LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2010
Station: eyebeam
Latitude: 40° 44' 49" N Longitude: 74° 00' 25" W Elevation (ground): 100 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 78.8 | 63.2 | 71.0*| 70.7 | 49| 47| 0| 6|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 7.3| 7.2|238| 23|WSW| 16|243| 282 |
|02| 82.7 | 62.6*| 72.6 | 73.2 | 50| 46| 0| 8|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.8| 3.7|219| 18|WSW| 10|235| 286 |
|03| 90.9 | 68.3 | 79.6 | 78.6 | 57| 49| 0| 15|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 2.1|273| 12|WSW| 8|246| 291 |
|04| 98.6 | 74.3 | 86.4 | 87.1 | 59| 41| 0| 22|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.0| 2.9|253| 19|WSW| 11|245| 259 |
|05|100.5 | 78.0 | 89.3 | 88.6 | 64| 45| 0| 25|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 1.8| 1.7|255| 11|WSW| 6|241| 296 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06|102.2*| 83.9 | 93.1*| 92.7 | 71| 49| 0| 28|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.1| 1.8|258| 13|WSW| 8|226| 186 |
|07|100.7 | 81.8 | 91.3 | 89.9 | 71| 55| 0| 27|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.1| 1.0|213| 16| SW| 10|221| 215 |
|08| 88.7 | 79.1 | 83.9 | 82.1 | 73| 75| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.6| 2.2| 51| 15| NW| 8| 59| 105 |
|09| 88.6 | 77.2 | 82.9 | 81.9 | 72| 73| 0| 18|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.8| 2.2| 40| 17| S| 8| 61| 174 |
|10| 82.3 | 75.5 | 78.9 | 79.0 | 71| 77| 0| 14|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.6| 2.0|250| 15|WSW| 10|242| 33 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 91.0 | 73.0 | 82.0 | 80.9 | 69| 70| 0| 17|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.8| 2.5|233| 13| SW| 8|221| 45 |
|12| 93.1 | 74.0 | 83.6 | 82.0 | 67| 63| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 1.4|323| 21| NE| 9| 38| 78 |
|13| 82.7 | 75.6 | 79.1 | 79.4 | 73| 81| 0| 15|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.4| 1.6| 39| 28| E| 11| 62| 59 |
|14| 80.3 | 75.4 | 77.9 | 77.7 | 73| 85| 0| 13|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.1| 1.3|205| 15| SW| 9|219| 46 |
|15| 88.1 | 74.9 | 81.5 | 79.3 | 71| 76| 0| 17|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.9| 1.2|225| 14| E| 8|230| 214 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 96.2 | 75.5 | 85.8 | 84.8 | 73| 69| 0| 21|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.8| 2.5|284| 21| W| 10|295| 132 |
|17| 95.3 | 77.5 | 86.4 | 86.2 | 68| 57| 0| 22|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.8| 3.5|264| 18|WSW| 11|265| 213 |
|18| 95.4 | 79.4 | 87.4 | 87.1 | 68| 55| 0| 22|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.0| 3.8|254| 18|WSW| 11|242| 237 |
|19| 93.8 | 76.7 | 85.3 | 84.2 | 71| 64| 0| 21|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 1.4|288| 17|NNW| 12|246| 160 |
|20| 89.3 | 76.1 | 82.7 | 82.6 | 69| 65| 0| 18|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.8| 2.7|242| 13|SSE| 9|254| 155 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 94.6 | 78.6 | 86.6 | 85.3 | 71| 64| 0| 22|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.7| 2.2|284| 17|WSW| 11|206| 121 |
|22| 90.2 | 74.9 | 82.6 | 82.4 | 63| 54| 0| 18|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 6.9| 6.8|247| 24|WSW| 16|244| 250 |
|23| 91.0 | 77.8 | 84.4 | 82.6 | 69| 65| 0| 20|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 1.8| 0.2|297| 31| W| 19|240| 97 |
|24| 98.7 | 83.1 | 90.9 | 90.3 | 74| 60| 0| 26|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.8| 3.6|256| 17| SW| 12|242| 244 |
|25| 93.1 | 72.7 | 82.9 | 82.4 | 72| 71| 0| 18|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.5| 4.4|247| 32| W| 20|228| 141 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 88.1 | 69.3 | 78.7 | 78.9 | 60| 54| 0| 14|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 6.1| 6.0|239| 27| W| 19|244| 278 |
|27| 91.6 | 72.4 | 82.0 | 82.4 | 60| 48| 0| 17|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.4| 2.1|259| 13|NNW| 9|298| 297 |
|28| 91.0 | 76.2 | 83.6 | 83.1 | 69| 63| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.0| 1.9|312| 15| NW| 8|298| 68 |
|29| 90.6 | 77.4 | 84.0 | 82.7 | 69| 66| 0| 19|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.0| 3.6|244| 16| W| 12|222| 155 |
|30| 85.2 | 67.6 | 76.4 | 76.9 | 57| 51| 0| 12|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.6| 4.3|231| 15| SW| 10|226| 239 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 84.7 | 66.8 | 75.8 | 75.4 | 56| 51| 0| 11|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 3.3| 1.8|230| 14|WSW| 9|214| 266 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2818.0|2318.8|------|------|---|----| 0| 563| Days | 0.00| 0.0| 0.00| 0.00| 0.000| 3.3| 2.2|252| 32| W| 20|228| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 90.9| 74.8| 82.9 | 82.3 | 66|60.8|----|----|>.01 Inch 0| 6.31| 0.0| 1+ | 1+ |------|----|----|---| 25 | 25 | 181|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|1097|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.00| - | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 19 | 0 | 0 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: eyebeam
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0| 0.00| 0.00| 69| 48| 48|22| 5| 9| 0| 0.00| 0.00| 66| 49| 54|23| 9| 12| 0| 0.00| 0.00| 72| 55| 54|27| 1| 3|
|04| 0| 0.00| 0.00| 66| 48| 53|23| 6| 10| 0| 0.00| 0.00| 64| 50| 60|21| 4| 9| 0| 0.00| 0.00| 69| 54| 60|29| 0| 3|
|07| 26| 0.00| 0.00| 63| 49| 60|25| 5| 10| 25| 0.00| 0.00| 63| 49| 61|21| 5| 9| 25| 0.00| 0.00| 68| 54| 60|29| 3| 4|
|10| 643| 0.00| 0.00| 70| 50| 49|24| 8| 13| 703| 0.00| 0.00| 73| 51| 46|22| 6| 18| 666| 0.00| 0.00| 79| 56| 46|25| 2| 5|
|13| 153| 0.00| 0.00| 75| 50| 41|25| 6| 15|1014| 0.00| 0.00| 79| 49| 35|21| 3| 11| 960| 0.00| 0.00| 86| 55| 35|23| 5| 10|
|16| 195| 0.00| 0.00| 78| 49| 37|22| 12| 19| 216| 0.00| 0.00| 81| 51| 35|22| 6| 12| 770| 0.00| 0.00| 90| 56| 32|26| 5| 10|
|19| 274| 0.00| 0.00| 76| 51| 42|25| 9| 18| 156| 0.00| 0.00| 81| 50| 34|11| 1| 6| 251| 0.00| 0.00| 84| 63| 49|30| 4| 7|
|22| 0| 0.00| 0.00| 70| 49| 46|22| 8| 14| 0| 0.00| 0.00| 77| 53| 44|24| 3| 7| 0| 0.00| 0.00| 82| 63| 53|28| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0| 0.00| 0.00| 81| 59| 47|28| 3| 5| 0| 0.00| 0.00| 85| 63| 47|24| 2| 6| 0| 0.00| 0.00| 89| 67| 49|29| 0| 1|
|04| 0| 0.00| 0.00| 76| 59| 56|26| 1| 3| 0| 0.00| 0.00| 80| 62| 53|24| 0| 2| 0| 0.00| 0.00| 85| 69| 59|29| 0| 2|
|07| 19| 0.00| 0.00| 75| 59| 59|26| 2| 5| 40| 0.00| 0.00| 78| 61| 56|24| 3| 5| 0| 0.00| 0.00| 86| 70| 59|23| 2| 6|
|10| 54| 0.00| 0.00| 87| 60| 41|28| 0| 4| 88| 0.00| 0.00| 88| 64| 45|22| 3| 6| 610| 0.00| 0.00| 95| 73| 48|23| 3| 7|
|13| 960| 0.00| 0.00| 94| 58| 30|24| 8| 12| 860| 0.00| 0.00| 96| 66| 38|19| 1| 7| 898| 0.00| 0.00|101| 72| 40|23| 3| 7|
|16| 733| 0.00| 0.00| 98| 58| 27|24| 5| 16| 758| 0.00| 0.00| 99| 62| 30|23| 1| 7| 700| 0.00| 0.00| 98| 71| 42|30| 1| 6|
|19| 213| 0.00| 0.00| 96| 58| 28|23| 5| 11| 216| 0.00| 0.00| 93| 65| 39|30| 2| 6| 211| 0.00| 0.00| 95| 71| 47|29| 3| 7|
|22| 0| 0.00| 0.00| 91| 60| 35|25| 0| 3| 0| 0.00| 0.00| 91| 66| 44|29| 0| 1| 0| 0.00| 0.00| 91| 72| 54|28| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 0| 0.00| 0.00| 90| 73| 58|27| 1| 3| 0| 0.00| 0.00| 82| 74| 76|07| 3| 5| 0| 0.00| 0.00| 79| 73| 82|30| 1| 5|
|04| 0| 0.00| 0.00| 88| 71| 57|20| 2| 5| 0| 0.00| 0.00| 81| 74| 81|09| 0| 4| 0| 0.00| 0.00| 78| 72| 83|29| 2| 4|
|07| 65| 0.00| 0.00| 85| 69| 59|21| 6| 11| 32| 0.00| 0.00| 81| 75| 83|06| 2| 4| 40| 0.00| 0.00| 79| 72| 81|04| 1| 4|
|10| 598| 0.00| 0.00| 93| 68| 43|13| 3| 11| 40| 0.00| 0.00| 80| 74| 84|08| 1| 10| 773| 0.00| 0.00| 84| 73| 69|07| 3| 13|
|13| 867| 0.00| 0.00| 98| 69| 40|21| 7| 16| 200| 0.00| 0.00| 84| 73| 71|07| 2| 11|1002| 0.00| 0.00| 87| 72| 61|05| 5| 12|
|16| 624| 0.00| 0.00| 95| 74| 51|06| 4| 11| 195| 0.00| 0.00| 87| 69| 55|04| 4| 11| 81| 0.00| 0.00| 87| 72| 60|04| 5| 12|
|19| 121| 0.00| 0.00| 89| 71| 57|04| 5| 9| 90| 0.00| 0.00| 83| 70| 66|06| 6| 12| 114| 0.00| 0.00| 83| 72| 70|05| 6| 15|
|22| 0| 0.00| 0.00| 83| 72| 70|25| 1| 5| 0| 0.00| 0.00| 80| 73| 79|24| 2| 5| 0| 0.00| 0.00| 80| 72| 77|12| 1| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0| 0.00| 0.00| 78| 72| 83|31| 2| 5| 0| 0.00| 0.00| 77| 70| 77|11| 1| 7| 0| 0.00| 0.00| 78| 71| 79|27| 0| 3|
|04| 0| 0.00| 0.00| 76| 71| 86|29| 0| 4| 0| 0.00| 0.00| 75| 70| 83|22| 5| 7| 0| 0.00| 0.00| 76| 69| 80|27| 1| 3|
|07| 16| 0.00| 0.00| 76| 72| 86|29| 1| 4| 5| 0.00| 0.00| 74| 70| 88|22| 4| 5| 30| 0.00| 0.00| 75| 67| 77|27| 3| 4|
|10| 102| 0.00| 0.00| 81| 71| 73|29| 3| 5| 79| 0.00| 0.00| 82| 71| 69|22| 6| 10| 731| 0.00| 0.00| 85| 65| 51|29| 2| 5|
|13| 58| 0.00| 0.00| 79| 70| 73|21| 9| 13| 202| 0.00| 0.00| 88| 68| 52|22| 3| 7| 947| 0.00| 0.00| 90| 64| 42|30| 5| 9|
|16| 19| 0.00| 0.00| 80| 70| 71|23| 2| 9| 25| 0.00| 0.00| 88| 66| 47|23| 0| 4| 102| 0.00| 0.00| 90| 64| 42|04| 5| 13|
|19| 12| 0.00| 0.00| 81| 71| 71|22| 1| 5| 70| 0.00| 0.00| 84| 68| 58|22| 2| 3| 30| 0.00| 0.00| 84| 72| 68|05| 5| 12|
|22| 0| 0.00| 0.00| 79| 70| 73|09| 0| 4| 0| 0.00| 0.00| 81| 71| 71|27| 1| 5| 0| 0.00| 0.00| 79| 67| 66|23| 4| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| 0| 0.00| 0.00| 76| 67| 72|29| 3| 6| 0| 0.00| 0.00| 78| 73| 85|32| 0| 3| 0| 0.00| 0.00| 76| 72| 88|09| 3| 14|
|04| 0| 0.00| 0.00| 78| 69| 74|05| 2| 7| 0| 0.00| 0.00| 77| 74| 89|32| 0| 4| 0| 0.00| 0.00| 75| 71| 87|09| 2| 6|
|07| 32| 0.00| 0.00| 79| 73| 82|02| 3| 6| 0| 0.00| 0.00| 77| 74| 89|21| 5| 7| 56| 0.00| 0.00| 76| 70| 82|21| 1| 4|
|10| 206| 0.00| 0.00| 82| 73| 75|05| 3| 10| 0| 0.00| 0.00| 76| 73| 89|21| 1| 5| 62| 0.00| 0.00| 77| 70| 79|16| 2| 7|
|13| 16| 0.00| 0.00| 79| 75| 88|06| 3| 7| 172| 0.00| 0.00| 79| 73| 82|23| 3| 7| 930| 0.00| 0.00| 85| 71| 63|22| 6| 10|
|16| 128| 0.00| 0.00| 81| 75| 82|06| 3| 10| 76| 0.00| 0.00| 76| 72| 86|22| 3| 7| 779| 0.00| 0.00| 86| 73| 66|28| 3| 7|
|19| 37| 0.00| 0.00| 80| 76| 86|31| 2| 6| 30| 0.00| 0.00| 78| 72| 82|24| 1| 4| 35| 0.00| 0.00| 83| 72| 71|30| 0| 6|
|22| 0| 0.00| 0.00| 80| 75| 85|29| 1| 5| 0| 0.00| 0.00| 79| 72| 81|21| 4| 7| 0| 0.00| 0.00| 79| 70| 76|06| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| 0| 0.00| 0.00| 77| 71| 82|27| 1| 5| 0| 0.00| 0.00| 83| 71| 66|24| 2| 6| 0| 0.00| 0.00| 84| 69| 61|27| 3| 7|
|04| 0| 0.00| 0.00| 76| 71| 86|28| 2| 5| 0| 0.00| 0.00| 79| 71| 75|26| 2| 5| 0| 0.00| 0.00| 81| 71| 73|29| 3| 10|
|07| 12| 0.00| 0.00| 76| 73| 89|28| 1| 3| 14| 0.00| 0.00| 78| 71| 79|25| 2| 4| 26| 0.00| 0.00| 80| 71| 74|30| 1| 3|
|10| 37| 0.00| 0.00| 82| 74| 77|28| 4| 6| 72| 0.00| 0.00| 86| 67| 53|26| 2| 6| 578| 0.00| 0.00| 88| 71| 58|24| 4| 8|
|13| 174| 0.00| 0.00| 92| 76| 60|28| 3| 7| 907| 0.00| 0.00| 92| 64| 40|25| 6| 11| 958| 0.00| 0.00| 92| 66| 43|24| 7| 14|
|16| 169| 0.00| 0.00| 95| 75| 53|24| 1| 11| 708| 0.00| 0.00| 94| 65| 39|27| 6| 13| 687| 0.00| 0.00| 93| 68| 44|24| 7| 12|
|19| 33| 0.00| 0.00| 94| 71| 47|24| 5| 13| 70| 0.00| 0.00| 90| 68| 49|26| 5| 13| 183| 0.00| 0.00| 91| 64| 40|23| 8| 14|
|22| 0| 0.00| 0.00| 88| 71| 57|25| 2| 6| 0| 0.00| 0.00| 86| 68| 55|34| 2| 8| 0| 0.00| 0.00| 87| 66| 50|26| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: eyebeam
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|01| 0| 0.00| 0.00| 84| 66| 54|26| 1| 2| 0| 0.00| 0.00| 80| 72| 76|19| 2| 3| 0| 0.00| 0.00| 81| 71| 70|24| 1| 3|
|04| 0| 0.00| 0.00| 81| 67| 64|26| 1| 3| 0| 0.00| 0.00| 78| 70| 76|25| 2| 5| 0| 0.00| 0.00| 80| 71| 74|29| 1| 4|
|07| 33| 0.00| 0.00| 81| 72| 74|07| 1| 4| 21| 0.00| 0.00| 76| 69| 79|22| 3| 7| 25| 0.00| 0.00| 79| 72| 79|29| 2| 4|
|10| 62| 0.00| 0.00| 77| 70| 80|24| 2| 3| 260| 0.00| 0.00| 81| 71| 71|22| 5| 10| 142| 0.00| 0.00| 85| 73| 68|29| 4| 8|
|13| 881| 0.00| 0.00| 85| 74| 68|29| 3| 5| 246| 0.00| 0.00| 85| 69| 59|24| 3| 6| 98| 0.00| 0.00| 90| 73| 57|31| 5| 8|
|16| 127| 0.00| 0.00| 94| 74| 53|02| 3| 7| 814| 0.00| 0.00| 88| 69| 54|23| 7| 11| 782| 0.00| 0.00| 93| 73| 51|01| 2| 6|
|19| 53| 0.00| 0.00| 92| 73| 54|23| 9| 14| 83| 0.00| 0.00| 87| 68| 53|26| 1| 6| 58| 0.00| 0.00| 91| 72| 55|27| 6| 14|
|22| 0| 0.00| 0.00| 81| 72| 72|20| 0| 5| 0| 0.00| 0.00| 84| 67| 57|24| 1| 4| 0| 0.00| 0.00| 83| 70| 64|20| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|01| 0| 0.00| 0.00| 81| 67| 63|23| 4| 10| 0| 0.00| 0.00| 81| 60| 49|22| 1| 4| 0| 0.00| 0.00| 86| 75| 68|28| 3| 5|
|04| 0| 0.00| 0.00| 77| 66| 69|25| 7| 12| 0| 0.00| 0.00| 79| 63| 58|22| 1| 2| 0| 0.00| 0.00| 85| 75| 74|28| 2| 5|
|07| 23| 0.00| 0.00| 76| 66| 71|25| 5| 10| 42| 0.00| 0.00| 79| 64| 60|22| 1| 3| 28| 0.00| 0.00| 84| 75| 75|26| 2| 5|
|10| 647| 0.00| 0.00| 81| 64| 55|26| 8| 15| 83| 0.00| 0.00| 83| 65| 55|27| 2| 7| 589| 0.00| 0.00| 90| 73| 58|25| 6| 11|
|13| 831| 0.00| 0.00| 86| 63| 46|26| 10| 16| 128| 0.00| 0.00| 78| 70| 76|06| 3| 7| 666| 0.00| 0.00| 95| 74| 51|27| 5| 13|
|16| 756| 0.00| 0.00| 89| 61| 39|24| 14| 23| 323| 0.00| 0.00| 84| 77| 78|08| 3| 6| 680| 0.00| 0.00| 99| 73| 44|24| 8| 11|
|19| 111| 0.00| 0.00| 87| 61| 42|25| 6| 12| 91| 0.00| 0.00| 90| 78| 68|32| 1| 4| 160| 0.00| 0.00| 95| 73| 48|23| 4| 11|
