LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2010
Station: eyebeam
Latitude: 40° 44' 49" N Longitude: 74° 00' 25" W Elevation (ground): 100 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 86.6 | 64.6 | 75.6 | 72.9 | 55| 54| 0| 11|.........| 0| 0.00| 0.0| 29.80| 29.72|29.758| 1.9| 0.9|358| 13| NE| 7| 78| 244 |
|02| 88.1 | 70.5 | 79.3 | 79.2 | 66| 65| 0| 15|.........| 0| 0.00| 0.0| 29.80| 29.67|29.745| 2.5| 2.3|318| 17|WNW| 10|335| 198 |
|03| 83.0 | 68.3 | 75.7 | 74.3 | 67| 80| 0| 11|.........| 0| 1.58| 0.0| 29.74| 29.59|29.670| 3.1| 2.7|295| 25| NW| 17|279| 91 |
|04| 82.8 | 66.0 | 74.4 | 72.1 | 57| 62| 0| 10|.........| 0| 0.00| 0.0| 29.83| 29.65|29.738| 3.5| 3.4|270| 33| W| 23|261| 237 |
|05| 81.4 | 60.9 | 71.2 | 70.5 | 50| 51| 0| 6|.........| 0| 0.00| 0.0| 29.94| 29.82|29.877| 2.1| 1.2|337| 16| NE| 8| 64| 272 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 81.1 | 62.7 | 71.9 | 71.1 | 52| 55| 0| 7|.........| 0| 0.00| 0.0| 29.89| 29.64|29.713| 6.1| 5.4|268| 25| SW| 17|259| 197 |
|07| 73.7 | 53.9 | 63.8 | 63.2 | 44| 51| 1| 0|.........| 0| 0.00| 0.0| 30.00| 29.75|29.892| 4.2| 2.8|266| 21| W| 14|254| 271 |
|08| 78.1 | 51.3 | 64.7 | 64.4 | 48| 58| 0| 0|.........| 0| 0.05| 0.0| 29.75| 29.38|29.533| 7.8| 6.5|269| 40|WSW| 24|276| 199 |
|09| 54.7 | 45.7 | 50.2 | 49.6 | 31| 49| 14| 0|.........| 0| 0.00| 0.0| 30.11| 29.69|29.891|13.5|13.5|268| 33| W| 26|260| 153 |
|10| 61.3 | 42.6*| 51.9 | 51.7 | 28| 42| 13| 0|.........| 0| 0.00| 0.0| 30.32| 30.10|30.174|10.0| 9.9|262| 29| W| 20|263| 281 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 57.1 | 46.4 | 51.8 | 52.0 | 31| 46| 13| 0|.........| 0| 0.00| 0.0| 30.42| 30.23|30.338| 2.8| 1.7|260| 13| SW| 8|238| 156 |
|12| 52.1 | 46.5 | 49.3*| 48.4 | 44| 85| 15| 0|.........| 0| 0.45| 0.0| 30.25| 30.09|30.141| 3.0| 2.0|109| 15|ENE| 8| 75| 31 |
|13| 67.1 | 44.7 | 55.9 | 56.2 | 42| 61| 9| 0|.........| 0| 0.00| 0.0| 30.30| 30.16|30.229| 3.3| 2.3|267| 14|WSW| 8|241| 278 |
|14| 81.2 | 56.0 | 68.6 | 67.6 | 58| 71| 0| 4|.........| 0| 0.00| 0.0| 30.17| 29.86|30.008| 3.8| 3.5|315| 19| NW| 13|267| 192 |
|15| 74.8 | 62.1 | 68.4 | 68.4 | 48| 50| 0| 4|.........| 0| 0.00| 0.0| 30.08| 29.86|29.974| 8.2| 8.1|260| 29| W| 20|260| 255 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 73.4 | 55.2 | 64.3 | 64.6 | 45| 50| 1| 0|.........| 0| 0.00| 0.0| 30.12| 30.01|30.072| 4.3| 4.2|239| 17|WSW| 11|233| 247 |
|17| 75.5 | 57.3 | 66.4 | 66.1 | 43| 46| 0| 2|.........| 0| 0.00| 0.0| 30.16| 30.06|30.103| 2.7| 1.9|260| 11|ESE| 8|248| 161 |
|18| 63.2 | 52.1 | 57.7 | 56.0 | 46| 72| 7| 0|.........| 0| 1.22| 0.0| 30.08| 29.78|29.964| 3.0| 2.3|118| 27| SW| 12|115| 32 |
|19| 65.3 | 52.1 | 58.7 | 58.5 | 52| 79| 6| 0|.........| 0| 0.01| 0.0| 29.85| 29.76|29.795| 4.0| 3.8|247| 15|ESE| 11|257| 80 |
|20| 78.6 | 57.9 | 68.3 | 68.5 | 55| 65| 0| 4|.........| 0| 0.00| 0.0| 29.96| 29.84|29.901| 2.0| 1.7|283| 7| SW| 5|317| 275 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 88.3 | 64.2 | 76.3 | 73.7 | 57| 57| 0| 11|.........| 0| 0.00| 0.0| 30.13| 29.96|30.054| 2.6| 0.2|170| 12|ENE| 6| 73| 255 |
|22| 75.5 | 60.5 | 68.0 | 67.3 | 56| 69| 0| 4|.........| 0| 0.00| 0.0| 30.22| 30.12|30.166| 2.6| 1.9| 93| 12| E| 7| 95| 197 |
|23| 74.2 | 61.2 | 67.7 | 67.3 | 60| 79| 0| 3|.........| 0| 0.00| 0.0| 30.19| 30.13|30.162| 2.0| 0.9|149| 13|ESE| 8|109| 118 |
|24| 74.5 | 62.9 | 68.7 | 67.2 | 62| 83| 0| 4|.........| 0| 0.00| 0.0| 30.25| 30.16|30.208| 2.3| 0.5|182| 20|ESE| 11|119| 115 |
|25| 86.4 | 60.8 | 73.6 | 71.0 | 61| 73| 0| 9|.........| 0| 0.35| 0.0| 30.21| 0.00|19.860| 2.0| 1.6|310| 12| S| 7|326| 278 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 96.0*| 65.5 | 80.8*| 81.4 | 65| 60| 0| 16|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.6| 2.4|246| 12|WSW| 10|254| 189 |
|27| 85.0 | 60.1 | 72.6 | 71.2 | 60| 68| 0| 8|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.7| 0.5| 73| 19| E| 9|110| 71 |
|28| 70.8 | 59.5 | 65.2 | 64.9 | 55| 70| 0| 1|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.1| 1.4|345| 12| NE| 6| 60| 136 |
|29| 78.7 | 64.2 | 71.4 | 70.5 | 62| 74| 0| 7|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.1| 1.9|312| 13| NW| 6|314| 125 |
|30| 87.9 | 68.4 | 78.2 | 78.3 | 60| 56| 0| 13|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 4.0| 3.8|246| 18|WSW| 14|243| 119 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 88.1 | 71.4 | 79.8 | 78.1 | 63| 62| 0| 15|.........| 0| 0.00| 0.0| 0.00| 0.00| 0.000| 2.2| 1.3| 54| 15| NE| 8| 67| 185 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2364.5|1815.5|------|------|---|----| 79| 165| Days | 3.66| 0.0| 30.42| 0.00|23.838| 3.8| 2.3|267| 40|WSW| 26|260| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 76.3| 58.6| 67.4 | 66.6 | 52|62.7|----|----|>.01 Inch 6| 6.31| 0.0| 11 | 25+ |------|----|----|---| 8 | 9 | 182|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 214| 169|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.58| 3 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 1 | 0 | 0 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2010: eyebeam
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|01| 0|29.73| 0.00| 70| 51| 51|01| 1| 3| 0|29.77| 0.00| 74| 61| 63|32| 0| 1| 0|29.74| 0.00| 79| 71| 75|32| 4| 10|
|04| 0|29.73| 0.00| 66| 52| 61|33| 2| 5| 0|29.76| 0.00| 73| 63| 69|34| 1| 2| 0|29.67| 0.00| 74| 71| 91|30| 2| 3|
|07| 33|29.77| 0.00| 65| 53| 65|32| 2| 4| 53|29.76| 0.00| 71| 64| 77|34| 2| 4| 0|29.68| 0.06| 70| 68| 92|06| 1| 3|
|10| 624|29.80| 0.00| 71| 56| 58|27| 3| 5| 638|29.78| 0.00| 76| 67| 74|31| 2| 5| 74|29.62| 0.00| 71| 69| 92|05| 3| 7|
|13| 886|29.77| 0.00| 81| 57| 44|29| 3| 6| 865|29.76| 0.00| 82| 69| 65|29| 3| 6| 262|29.64| 0.00| 76| 69| 79|33| 4| 9|
|16| 599|29.75| 0.00| 80| 55| 43|06| 6| 12| 218|29.71| 0.00| 87| 67| 50|29| 4| 11| 105|29.63| 0.00| 74| 66| 75|25| 7| 11|
|19| 33|29.74| 0.00| 77| 53| 43|04| 2| 9| 47|29.72| 0.00| 86| 67| 53|26| 7| 14| 70|29.67| 0.00| 77| 64| 66|25| 3| 11|
|22| 0|29.78| 0.00| 69| 58| 67|29| 3| 6| 0|29.75| 0.00| 82| 70| 68|32| 4| 9| 0|29.71| 0.00| 74| 63| 69|32| 3| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|01| 0|29.74| 0.00| 72| 63| 75|29| 1| 4| 0|29.83| 0.00| 66| 54| 67|21| 0| 1| 0|29.80| 0.00| 66| 56| 70|33| 3| 5|
|04| 0|29.74| 0.00| 69| 63| 80|29| 0| 3| 0|29.88| 0.00| 62| 54| 76|21| 0| 4| 0|29.71| 0.00| 65| 58| 78|03| 2| 5|
|07| 26|29.76| 0.00| 66| 62| 86|29| 0| 2| 28|29.92| 0.00| 61| 51| 69|22| 1| 3| 72|29.68| 0.00| 66| 59| 80|32| 2| 5|
|10| 663|29.75| 0.00| 73| 62| 67|28| 3| 6| 691|29.93| 0.00| 72| 47| 41|14| 1| 4| 130|29.68| 0.00| 70| 61| 74|27| 4| 13|
|13| 963|29.67| 0.00| 82| 53| 37|27| 7| 14| 921|29.90| 0.00| 78| 49| 36|26| 2| 6| 643|29.64| 0.00| 79| 54| 43|25| 9| 16|
|16| 67|29.67| 0.00| 79| 51| 38|25| 12| 24| 649|29.86| 0.00| 81| 45| 28|04| 3| 10| 664|29.65| 0.00| 81| 42| 25|25| 10| 19|
|19| 65|29.72| 0.00| 72| 53| 51|25| 5| 11| 67|29.84| 0.00| 75| 46| 36|10| 1| 10| 84|29.70| 0.00| 77| 45| 32|26| 8| 16|
|22| 0|29.80| 0.00| 68| 55| 62|21| 0| 1| 0|29.86| 0.00| 70| 51| 51|30| 3| 11| 0|29.83| 0.00| 69| 42| 38|23| 14| 20|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|01| 0|29.92| 0.00| 61| 44| 54|24| 9| 16| 0|29.71| 0.00| 62| 47| 57|05| 1| 6| 0|29.71| 0.00| 51| 32| 48|25| 11| 24|
|04| 0|29.94| 0.00| 57| 43| 60|26| 5| 7| 0|29.58| 0.00| 61| 52| 74|06| 2| 4| 0|29.76| 0.00| 48| 30| 50|26| 15| 25|
|07| 30|29.96| 0.00| 54| 41| 60|23| 4| 7| 72|29.50| 0.00| 62| 53| 74|07| 1| 3| 46|29.84| 0.00| 46| 30| 53|27| 13| 29|
|10| 671|29.99| 0.00| 61| 41| 48|25| 3| 7| 62|29.46| 0.00| 63| 56| 80|25| 2| 4| 789|29.85| 0.00| 50| 31| 49|26| 12| 25|
|13| 933|29.93| 0.00| 68| 43| 41|32| 3| 6| 251|29.41| 0.00| 73| 58| 59|26| 7| 19|1187|29.89| 0.00| 52| 32| 46|25| 9| 20|
|16| 649|29.86| 0.00| 71| 46| 41|33| 4| 6| 643|29.44| 0.00| 74| 38| 27|27| 15| 30| 327|29.92| 0.00| 54| 33| 44|26| 11| 22|
|19| 32|29.81| 0.00| 67| 48| 52|08| 3| 7| 79|29.54| 0.00| 66| 36| 33|26| 13| 25| 90|29.98| 0.00| 51| 32| 48|26| 8| 22|
|22| 0|29.77| 0.00| 66| 51| 60|32| 2| 4| 0|29.65| 0.00| 56| 38| 50|26| 10| 27| 0|30.08| 0.00| 48| 31| 52|24| 12| 17|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|01| 0|30.11| 0.00| 46| 30| 54|25| 8| 14| 0|30.34| 0.00| 50| 28| 43|23| 3| 6| 0|30.23| 0.06| 50| 42| 74|08| 2| 6|
|04| 0|30.12| 0.00| 45| 29| 55|27| 11| 17| 0|30.36| 0.00| 47| 29| 49|24| 2| 5| 0|30.16| 0.12| 48| 44| 86|08| 5| 9|
|07| 32|30.17| 0.00| 43| 31| 62|27| 9| 15| 62|30.40| 0.00| 47| 30| 52|24| 5| 9| 11|30.12| 0.00| 47| 42| 84|08| 5| 12|
|10| 721|30.17| 0.00| 51| 29| 43|25| 9| 20| 612|30.38| 0.00| 53| 29| 40|11| 3| 9| 69|30.13| 0.00| 47| 45| 90|10| 4| 10|
|13| 967|30.15| 0.00| 58| 27| 30|25| 13| 19| 397|30.38| 0.00| 56| 25| 30|28| 3| 6| 88|30.10| 0.00| 49| 46| 88|10| 4| 9|
|16| 728|30.13| 0.00| 61| 28| 28|26| 10| 21| 179|30.32| 0.00| 56| 35| 44|34| 3| 10| 23|30.11| 0.00| 49| 46| 88|10| 1| 5|
|19| 77|30.19| 0.00| 59| 27| 29|26| 12| 18| 32|30.29| 0.00| 54| 35| 48|32| 1| 5| 7|30.13| 0.00| 49| 45| 86|18| 1| 6|
|22| 0|30.31| 0.00| 54| 26| 34|23| 7| 15| 0|30.27| 0.00| 54| 40| 60|05| 0| 4| 0|30.16| 0.00| 50| 44| 82|16| 2| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|01| 0|30.20| 0.00| 49| 45| 86|25| 3| 5| 0|30.14| 0.00| 58| 40| 51|35| 2| 5| 0|29.86| 0.00| 71| 65| 81|28| 5| 12|
|04| 0|30.22| 0.00| 45| 43| 90|23| 3| 7| 0|30.10| 0.00| 57| 48| 72|33| 6| 15| 0|29.91| 0.00| 67| 47| 49|26| 7| 13|
|07| 46|30.27| 0.00| 47| 43| 86|24| 4| 6| 46|30.09| 0.00| 58| 53| 84|26| 3| 12| 32|29.97| 0.00| 62| 47| 58|27| 9| 16|
|10| 700|30.29| 0.00| 56| 41| 57|23| 4| 11| 251|30.06| 0.00| 64| 57| 79|26| 4| 9| 464|29.99| 0.00| 65| 45| 48|26| 16| 23|
|13| 944|30.27| 0.00| 64| 39| 40|24| 4| 6| 872|30.00| 0.00| 73| 62| 67|31| 1| 7| 960|29.99| 0.00| 69| 46| 43|27| 8| 18|
|16| 635|30.23| 0.00| 66| 43| 44|32| 5| 9| 167|29.95| 0.00| 81| 65| 59|27| 7| 12| 675|29.98| 0.00| 74| 47| 38|27| 8| 18|
|19| 84|30.19| 0.00| 63| 35| 35|08| 2| 11| 44|29.90| 0.00| 78| 66| 68|30| 5| 11| 113|30.00| 0.00| 72| 46| 39|25| 8| 12|
|22| 0|30.17| 0.00| 60| 40| 49|32| 3| 8| 0|29.90| 0.00| 72| 67| 82|30| 2| 5| 0|30.06| 0.00| 67| 45| 45|22| 6| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|01| 0|30.09| 0.00| 61| 46| 57|23| 6| 13| 0|30.10| 0.00| 64| 48| 56|25| 3| 4| 0|30.07| 0.00| 63| 39| 42|35| 2| 4|
|04| 0|30.08| 0.00| 57| 44| 61|22| 3| 8| 0|30.12| 0.00| 60| 49| 68|22| 3| 5| 0|30.05| 0.00| 61| 40| 46|29| 0| 5|
|07| 79|30.11| 0.00| 55| 43| 64|22| 2| 6| 65|30.14| 0.00| 58| 49| 71|24| 4| 6| 16|30.02| 0.00| 59| 42| 54|10| 2| 8|
|10| 666|30.10| 0.00| 62| 46| 56|23| 4| 9| 352|30.15| 0.00| 67| 47| 49|24| 4| 6| 62|30.03| 0.00| 56| 46| 69|08| 4| 9|
|13| 388|30.07| 0.00| 68| 46| 45|24| 5| 10| 554|30.11| 0.00| 73| 34| 24|23| 4| 7| 97|29.98| 0.00| 53| 49| 85|11| 3| 7|
|16| 643|30.03| 0.00| 73| 45| 37|17| 3| 14| 190|30.07| 0.00| 71| 41| 34|28| 2| 5| 35|29.93| 0.39| 53| 50| 89|11| 2| 9|
|19| 105|30.02| 0.00| 72| 45| 38|24| 5| 10| 42|30.06| 0.00| 69| 40| 34|28| 1| 4| 26|29.85| 0.04| 53| 50| 90|11| 6| 12|
|22| 0|30.08| 0.00| 67| 46| 46|24| 0| 2| 0|30.08| 0.00| 68| 37| 32|32| 2| 3| 0|29.80| 0.00| 53| 50| 88|11| 9| 20|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.23 | 0.28 | 0.38 | 0.46 | 0.57 | 0.64 | 0.90 | 0.96 | 0.97 | 0.97 | 1.08 | 1.14 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 25 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1632 | 0512 | 0516 | 0514 | 0518 | 0518 | 0517 | 0518 | 0525 | 0525 | 0643 | 0707 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2010: eyebeam
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|01| 0|29.77| 0.00| 52| 49| 90|25| 5| 12| 0|29.84| 0.00| 61| 55| 80|23| 2| 4| 0|29.97| 0.00| 71| 55| 57|31| 1| 5|
|04| 0|29.76| 0.00| 53| 51| 93|23| 4| 7| 0|29.85| 0.00| 59| 55| 87|25| 2| 4| 0|30.00| 0.00| 68| 56| 65|31| 0| 1|
|07| 58|29.80| 0.00| 54| 51| 89|25| 4| 8| 19|29.90| 0.00| 58| 55| 88|24| 0| 3| 37|30.05| 0.00| 64| 58| 79|24| 3| 5|
|10| 167|29.80| 0.00| 57| 51| 81|25| 6| 13| 703|29.92| 0.00| 67| 55| 66|29| 2| 4| 431|30.07| 0.00| 75| 56| 52|24| 5| 9|
|13| 139|29.78| 0.00| 62| 52| 70|25| 5| 13| 930|29.91| 0.00| 73| 55| 53|32| 2| 5| 928|30.07| 0.00| 87| 57| 37|10| 3| 9|
|16| 151|29.76| 0.00| 65| 53| 65|28| 4| 6| 659|29.90| 0.00| 77| 55| 47|29| 3| 6| 596|30.06| 0.00| 85| 58| 41|09| 4| 10|
|19| 30|29.81| 0.00| 64| 54| 69|30| 3| 6| 104|29.90| 0.00| 75| 56| 52|29| 3| 5| 69|30.09| 0.00| 73| 57| 56|07| 4| 7|
|22| 0|29.84| 0.00| 61| 54| 77|23| 0| 2| 0|29.95| 0.00| 74| 56| 54|33| 1| 4| 0|30.11| 0.00| 69| 57| 67|07| 2| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|01| 0|30.14| 0.00| 65| 57| 77|07| 1| 7| 0|30.15| 0.00| 66| 57| 74|09| 3| 7| 0|30.18| 0.00| 65| 60| 83|12| 1| 4|
|04| 0|30.14| 0.00| 62| 56| 81|09| 0| 3| 0|30.13| 0.00| 62| 58| 85|24| 0| 4| 0|30.17| 0.00| 63| 59| 87|27| 3| 7|
|07| 63|30.20| 0.00| 61| 56| 82|25| 2| 4| 42|30.16| 0.00| 62| 59| 90|07| 0| 2| 35|30.20| 0.00| 64| 61| 89|09| 4| 9|
|10| 454|30.21| 0.00| 67| 58| 73|24| 1| 3| 526|30.18| 0.00| 68| 62| 80|09| 3| 5| 183|30.22| 0.00| 67| 62| 83|25| 2| 5|
|13| 443|30.19| 0.00| 74| 54| 49|07| 3| 9| 341|30.18| 0.00| 70| 62| 75|11| 3| 10| 287|30.24| 0.00| 72| 64| 77|09| 3| 7|
|16| 489|30.16| 0.00| 76| 53| 45|08| 4| 10| 202|30.16| 0.00| 73| 63| 71|10| 1| 3| 218|30.23| 0.00| 73| 66| 81|09| 1| 5|
|19| 90|30.14| 0.00| 70| 57| 62|07| 3| 10| 49|30.16| 0.00| 70| 62| 75|26| 1| 4| 111|30.20| 0.00| 70| 63| 78|30| 3| 6|
|22| 0|30.16| 0.00| 68| 59| 73|10| 3| 9| 0|30.18| 0.00| 68| 62| 79|11| 1| 7| 0|30.21| 0.00| 65| 61| 86|29| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
|01| 0|30.18| 0.00| 64| 60| 88|30| 2| 4| 0| 0.00| 0.00| 70| 59| 69|27| 0| 3| 0| 0.00| 0.00| 85| 68| 58|22| 3| 7|
