Blast Theory

50° 49' 48"N, 0° 12' 38"W, Elevation 48 ft.
GMT Time

Hourly observations for the last 48 hours

Date Time Temperature (°C) Humi-
dity

(%)
Wind
(kmph)
Pressure Rain (cm) Sun
(W/m2)
UV ET
(cm)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
17 08:00 10.4 6.2 75 ESE 6 G 14 22.60 765.5 0.00 107 0.7 0.010
17 07:00 9.8 6.5 9.9 7.2 80 ESE 7 G 17 22.61 765.5 0.00 62 0.0 0.005
17 06:00 9.7 6.6 81 SSE 6 G 14 22.62 766.0 0.00 7 0.0 0.003
17 05:00 9.4 6.5 82 SE 1 G 4 22.64 766.6 0.00 0 0.0 0.000
17 04:00 9.4 7.2 86 SSE 3 G 9 22.64 766.9 0.00 0 0.0 0.000
17 03:00 8.0 6.3 89 SSE 3 G 8 22.65 767.0 0.00 0 0.0 0.000
17 02:00 7.4 5.2 86 NW 2 G 6 22.67 767.6 0.00 0 0.0 0.000
17 01:00 8.0 5.3 11.0 8.0 83 NW 1 G 4 22.68 768.1 0.00 0 0.0 0.000
17 00:00 9.5 6.4 81 NW 1 G 4 22.69 768.5 0.00 0 0.0 0.000
16 23:00 10.4 7.3 81 SW 0 G 8 22.71 768.9 0.00 0 0.0 0.257
16 22:00 10.6 7.1 79 SE 3 G 9 22.71 768.9 0.00 0 0.0 0.257
16 21:00 10.7 7.0 78 SSE 5 G 14 22.71 769.1 0.00 0 0.0 0.254
16 20:00 10.7 7.0 78 SSE 5 G 14 22.71 769.0 0.00 16 0.0 0.251
16 19:00 11.0 6.9 12.4 10.9 76 SSE 7 G 14 22.71 769.2 0.00 58 0.5 0.246
16 18:00 11.0 6.5 74 SSE 7 G 16 22.72 769.4 0.00 62 0.8 0.241
16 17:00 11.4 6.3 71 SSE 7 G 14 22.72 769.5 0.00 162 1.3 0.234
16 16:00 11.8 6.3 69 SSE 9 G 17 22.73 769.9 0.00 193 1.7 0.216
16 15:00 11.7 6.0 68 S 8 G 22 22.74 770.2 0.00 213 1.9 0.185
16 14:00 11.6 6.1 69 S 9 G 19 22.75 770.3 0.00 306 3.3 0.163
16 13:00 11.8 6.3 16.0 5.8 69 SE 9 G 17 22.74 770.2 0.00 364 3.6 0.135
16 12:00 11.4 5.9 69 S 8 G 17 22.74 770.1 0.00 135 1.4 0.109
16 11:00 11.4 5.9 69 SSE 6 G 11 22.74 770.1 0.00 207 2.4 0.109
16 10:00 11.7 5.5 66 NW 12 G 22 22.74 770.0 0.00 575 2.6 0.046
16 09:00 8.7 4.5 75 NW 13 G 25 22.73 769.9 0.00 420 1.6 0.020
16 08:00 7.1 3.9 80 NW 15 G 20 22.72 769.6 0.00 60 0.8 0.005
16 07:00 5.8 3.5 6.8 5.1 85 NW 11 G 20 22.72 769.3 0.00 42 0.0 0.003
16 06:00 5.1 3.0 86 NW 6 G 11 22.71 769.1 0.00 11 0.0 0.000
16 05:00 5.4 3.2 86 WNW 2 G 11 22.70 768.9 0.00 0 0.0 0.000
16 04:00 5.6 3.6 87 NW 6 G 11 22.70 768.8 0.00 0 0.0 0.000
16 03:00 5.8 3.8 87 NW 9 G 16 22.69 768.5 0.00 0 0.0 0.000
16 02:00 6.3 4.3 87 NW 9 G 16 22.69 768.3 0.00 0 0.0 0.000
16 01:00 6.8 4.8 10.5 6.8 87 WNW 4 G 11 22.68 768.1 0.00 0 0.0 0.000
16 00:00 7.2 4.8 85 W 2 G 8 22.68 767.9 0.05 0 0.0 0.000
15 23:00 7.7 5.1 84 NW 4 G 9 22.66 767.5 0.05 0 0.0 0.218
15 22:00 8.2 5.5 83 WNW 5 G 9 22.64 766.8 0.05 0 0.0 0.216
15 21:00 8.8 5.8 81 NW 5 G 17 22.62 766.1 0.05 7 0.0 0.216
15 20:00 9.5 5.9 78 NW 11 G 19 22.60 765.4 0.05 26 0.0 0.213
15 19:00 10.5 5.7 15.1 10.2 72 NNE 8 G 24 22.58 764.7 0.03 0.05 0.05 0.05 32 0.0 0.208
15 18:00 11.1 5.8 70 NW 13 G 24 22.55 763.6 0.03 35 0.0 0.201
15 17:00 10.4 6.5 77 NW 15 G 25 22.53 763.1 0.03 0.03 51 0.0 0.193
15 16:00 15.1 6.6 57 WNW 15 G 35 22.52 762.5 0.00 167 1.8 0.175
15 15:00 14.1 5.9 58 NW 15 G 30 22.50 761.9 0.00 118 3.3 0.135
15 14:00 12.3 6.8 69 WNW 16 G 28 22.49 761.7 0.00 930 4.0 0.099
15 13:00 10.4 6.0 10.8 7.1 74 NW 18 G 40 22.48 761.3 0.00 186 1.6 0.069
15 12:00 9.7 6.0 78 WNW 10 G 28 22.47 760.9 0.00 225 1.5 0.051
15 11:00 9.0 5.9 81 WNW 17 G 28 22.46 760.5 0.00 148 0.9 0.036
15 10:00 7.8 5.6 86 W 14 G 30 22.45 760.2 0.00 181 1.0 0.025
15 09:00 8.0 5.5 84 NW 18 G 40 22.44 759.8 0.00 193 0.9 0.015

Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.