khoj
28° 31' 52"N, 77° 13' 11"E, Elevation 709 ft.
india Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°C) Humi-
dity
(%)
Wind
(kmph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
30 21:00 30.2 13.5 36 Calm 28.79 975.0 0.00 0 0.0 0.000
30 20:00 63.0 32.7 32 Calm 24.52 830.5 0.17 0 0.0 0.107
29 11:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 10:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 09:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 08:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 07:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 06:00 83.9 52.6 83.9 28.8 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 05:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 04:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 03:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 02:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 01:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
29 00:00 83.9 52.6 83.9 28.8 34 Calm 29.29 991.8 0.00 729 4.1 0.062
28 23:00 83.9 52.6 34 Calm 29.29 991.8 0.00 729 4.1 0.062
28 22:00