eyebeam
40° 44' 49"N, 74° 00' 25"W, Elevation 100 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 13 | 14:00 | 66.7 | 62.4 | 66.7 | 61.1 | 86 | ENE 2 G 7 | 0.00 | 0.0 | 0.00 | 107 | 1.9 | 0.012 | |||
| 13 | 13:00 | 65.8 | 61.8 | 87 | W 4 G 12 | 0.00 | 0.0 | 0.00 | 118 | 1.8 | 0.009 | |||||
| 13 | 12:00 | 64.3 | 61.3 | 90 | N 0 G 4 | 0.00 | 0.0 | 0.00 | 111 | 1.9 | 0.007 | |||||
| 13 | 11:00 | 63.6 | 60.3 | 89 | ENE 0 G 3 | 0.00 | 0.0 | 0.00 | 83 | 1.5 | 0.005 | |||||
| 13 | 10:00 | 62.7 | 60.0 | 91 | NE 5 G 10 | 0.00 | 0.0 | 0.00 | 90 | 1.7 | 0.003 | |||||
| 13 | 09:00 | 61.9 | 59.2 | 91 | W 5 G 11 | 0.00 | 0.0 | 0.00 | 42 | 0.0 | 0.002 | |||||
| 13 | 08:00 | 61.1 | 58.5 | 62.4 | 59.8 | 91 | NNE 2 G 7 | 0.00 | 0.0 | 0.00 | 46 | 0.0 | 0.002 | |||
| 13 | 07:00 | 60.5 | 58.2 | 92 | N 2 G 9 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 13 | 06:00 | 60.0 | 57.7 | 92 | NNW 1 G 6 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 13 | 05:00 | 59.9 | 57.6 | 92 | NE 3 G 10 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 13 | 04:00 | 60.3 | 58.0 | 92 | NE 1 G 12 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 13 | 03:00 | 60.9 | 58.3 | 91 | N 3 G 7 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 13 | 02:00 | 62.4 | 59.7 | 62.4 | 61.0 | 91 | WSW 3 G 11 | 0.00 | 0.0 | 0.01 | 0.00 | 0 | 0.0 | 0.002 | ||
| 13 | 01:00 | 61.7 | 59.0 | 91 | W 4 G 12 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 13 | 00:00 | 61.8 | 58.2 | 88 | W 6 G 20 | 0.00 | 0.0 | 0.01 | 0 | 0.0 | 0.046 | |||||
| 12 | 23:00 | 61.4 | 57.8 | 88 | W 8 G 18 | 0.00 | 0.0 | 0.01 | 0.01 | 0 | 0.0 | 0.045 | ||||
| 12 | 22:00 | 61.4 | 57.2 | 86 | W 8 G 17 | 0.00 | 0.0 | 0.01 | 0 | 0.0 | 0.044 | |||||
| 12 | 21:00 | 61.3 | 57.1 | 86 | W 4 G 12 | 0.00 | 0.0 | 0.01 | 0.01 | 0 | 0.0 | 0.043 | ||||
| 12 | 20:00 | 61.1 | 56.2 | 63.2 | 61.1 | 84 | W 4 G 15 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.042 | |||
| 12 | 19:00 | 61.6 | 56.1 | 82 | WSW 1 G 11 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.041 | |||||
| 12 | 18:00 | 61.5 | 56.0 | 82 | W 9 G 25 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.040 | |||||
| 12 | 17:00 | 61.8 | 55.9 | 81 | W 9 G 20 | 0.00 | 0.0 | 0.00 | 11 | 0.0 | 0.038 | |||||
| 12 | 16:00 | 62.4 | 55.5 | 78 | W 10 G 20 | 0.00 | 0.0 | 0.00 | 63 | 1.3 | 0.034 | |||||
| 12 | 15:00 | 62.5 | 54.5 | 75 | W 7 G 19 | 0.00 | 0.0 | 0.00 | 193 | 1.7 | 0.029 | |||||
| 12 | 14:00 | 62.2 | 54.5 | 62.7 | 61.2 | 76 | W 3 G 14 | 0.00 | 0.0 | 0.00 | 141 | 1.9 | 0.025 | |||
| 12 | 13:00 | 61.4 | 53.8 | 76 | WSW 3 G 15 | 0.00 | 0.0 | 0.00 | 156 | 2.1 | 0.021 | |||||
| 12 | 12:00 | 61.8 | 54.5 | 77 | W 7 G 16 | 0.00 | 0.0 | 0.00 | 128 | 1.9 | 0.018 | |||||
| 12 | 11:00 | 62.5 | 53.7 | 73 | WNW 2 G 10 | 0.00 | 0.0 | 0.00 | 128 | 2.0 | 0.015 | |||||
| 12 | 10:00 | 62.0 | 53.3 | 73 | WSW 3 G 11 | 0.00 | 0.0 | 0.00 | 93 | 1.3 | 0.012 | |||||
| 12 | 09:00 | 61.9 | 50.4 | 66 | WSW 2 G 12 | 0.00 | 0.0 | 0.00 | 40 | 0.0 | 0.010 | |||||
| 12 | 08:00 | 62.1 | 52.6 | 64.1 | 62.0 | 71 | SW 3 G 6 | 0.00 | 0.0 | 0.00 | 28 | 0.0 | 0.009 | |||
| 12 | 07:00 | 62.2 | 53.4 | 73 | WSW 2 G 12 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 12 | 06:00 | 62.4 | 53.3 | 72 | W 3 G 10 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.007 | |||||
| 12 | 05:00 | 63.1 | 53.2 | 70 | W 2 G 5 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 12 | 04:00 | 63.1 | 53.6 | 71 | W 1 G 6 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 12 | 03:00 | 63.4 | 53.5 | 70 | SW 1 G 3 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 12 | 02:00 | 64.1 | 52.5 | 67.4 | 64.1 | 66 | W 0 G 10 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.002 | |||
| 12 | 01:00 | 65.0 | 52.1 | 63 | W 1 G 14 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 12 | 00:00 | 65.3 | 52.4 | 63 | WSW 2 G 8 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.091 | |||||
| 11 | 23:00 | 66.0 | 50.8 | 58 | WSW 2 G 7 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.089 | |||||
| 11 | 22:00 | 65.9 | 49.8 | 56 | W 3 G 10 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.087 | |||||
| 11 | 21:00 | 65.9 | 53.4 | 64 | WSW 4 G 9 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.085 | |||||
| 11 | 20:00 | 67.4 | 53.9 | 76.5 | 67.4 | 62 | SW 3 G 7 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.083 | |||
| 11 | 19:00 | 69.0 | 54.1 | 59 | W 1 G 5 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.082 | |||||
| 11 | 18:00 | 70.9 | 53.9 | 55 | WSW 1 G 4 | 0.00 | 0.0 | 0.00 | 12 | 0.0 | 0.080 | |||||
| 11 | 17:00 | 72.0 | 47.0 | 41 | WSW 1 G 6 | 0.00 | 0.0 | 0.00 | 62 | 1.0 | 0.077 | |||||
| 11 | 16:00 | 72.5 | 54.9 | 54 | E 3 G 5 | 0.00 | 0.0 | 0.00 | 113 | 1.4 | 0.071 | |||||
| 11 | 15:00 | 74.3 | 49.7 | 42 | WSW 1 G 6 | 0.00 | 0.0 | 0.00 | 200 | 2.1 | 0.058 | |||||
Data generated by WxSolution Version 1.8.4, Build 2008.12.15.