LOCAL CLIMATOLOGICAL DATA
Monthly Summary
April 2010
Station: zurich media campus
Latitude: 36° 54' 10" N Longitude: 116° 49' 41" W Elevation (ground): 3819 feet Time Zone: ZURICH
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 46.4 | 34.3 | 40.3*| 39.1 | 35| 84| 25| 0|.........| 0| 0.45| 0.0| 28.66| 28.33|28.518| 1.1| 0.5|249| 17| NW| 10|301| 84 |
|02| 54.6 | 33.3*| 43.9 | 43.1 | 32| 68| 21| 0|.........| 0| 0.02| 0.0| 28.66| 28.50|28.581| 0.5| 0.2|187| 11| E| 6|251| 214 |
|03| 61.6 | 43.5 | 52.5 | 51.3 | 34| 53| 12| 0|.........| 0| 0.00| 0.0| 28.54| 28.37|28.466| 0.9| 0.7|280| 20| W| 11|277| 181 |
|04| 53.6 | 42.3 | 47.9 | 46.5 | 38| 74| 17| 0|.........| 0| 0.27| 0.0| 28.72| 28.43|28.555| 2.4| 2.2|241| 32| W| 20|261| 126 |
|05| 53.8 | 39.6 | 46.7 | 45.5 | 33| 64| 18| 0|.........| 0| 0.09| 0.0| 28.94| 28.71|28.875| 1.9| 1.8|248| 20|WSW| 10|244| 158 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 62.5 | 35.7 | 49.1 | 49.0 | 32| 55| 15| 0|.........| 0| 0.00| 0.0| 28.90| 28.65|28.784| 0.7| 0.6| 37| 9|NNW| 4| 73| 254 |
|07| 70.6 | 39.7 | 55.2 | 55.2 | 35| 50| 9| 0|.........| 0| 0.00| 0.0| 28.68| 28.57|28.639| 0.9| 0.9|270| 18|WSW| 10|270| 247 |
|08| 64.8 | 49.0 | 56.9 | 55.7 | 42| 62| 8| 0|.........| 0| 0.00| 0.0| 28.85| 28.66|28.753| 1.1| 1.0|275| 14|WSW| 8|243| 159 |
|09| 62.0 | 48.2 | 55.1 | 54.8 | 43| 65| 10| 0|.........| 0| 0.00| 0.0| 28.95| 28.85|28.900| 1.8| 1.6| 48| 16| NW| 9| 80| 206 |
|10| 60.0 | 44.3 | 52.2 | 52.4 | 37| 57| 13| 0|.........| 0| 0.00| 0.0| 28.94| 28.74|28.844| 1.1| 0.8|360| 20| NW| 9|314| 183 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 52.4 | 38.3 | 45.3 | 46.0 | 29| 53| 20| 0|.........| 0| 0.00| 0.0| 28.75| 28.53|28.628| 2.9| 2.7| 52| 19|ENE| 10| 64| 217 |
|12| 49.9 | 39.1 | 44.5 | 43.4 | 31| 63| 20| 0|.........| 0| 0.00| 0.0| 28.56| 28.45|28.501| 2.7| 2.7| 52| 17|ESE| 9| 79| 92 |
|13| 55.5 | 36.6 | 46.0 | 45.7 | 32| 61| 18| 0|.........| 0| 0.00| 0.0| 28.50| 28.45|28.474| 1.2| 0.9| 35| 14| W| 7|304| 208 |
|14| 50.4 | 40.6 | 45.5 | 45.0 | 37| 74| 19| 0|.........| 0| 0.26| 0.0| 28.55| 28.49|28.508| 0.5| 0.4|307| 14|WNW| 7|300| 89 |
|15| 53.4 | 41.5 | 47.5 | 46.5 | 39| 75| 17| 0|.........| 0| 0.01| 0.0| 28.57| 28.51|28.533| 0.9| 0.8| 51| 12| E| 7| 87| 114 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 56.3 | 40.1 | 48.2 | 48.5 | 37| 67| 17| 0|.........| 0| 0.01| 0.0| 28.67| 28.56|28.609| 1.3| 0.9| 22| 15| W| 8| 88| 170 |
|17| 63.4 | 44.0 | 53.7 | 52.8 | 40| 62| 11| 0|.........| 0| 0.00| 0.0| 28.67| 28.53|28.615| 2.1| 1.5| 45| 17| E| 10| 78| 235 |
|18| 63.7 | 42.9 | 53.3 | 53.9 | 40| 61| 11| 0|.........| 0| 0.00| 0.0| 28.54| 28.45|28.495| 1.3| 0.7|227| 17|WSW| 9|255| 178 |
|19| 70.1 | 46.2 | 58.2 | 57.0 | 41| 59| 7| 0|.........| 0| 0.02| 0.0| 28.57| 28.49|28.528| 0.7| 0.1|123| 12|WSW| 7|258| 222 |
|20| 65.2 | 46.9 | 56.0 | 55.1 | 42| 62| 9| 0|.........| 0| 0.03| 0.0| 28.62| 28.55|28.583| 1.0| 0.8|241| 19| W| 11|262| 153 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 66.3 | 47.0 | 56.7 | 57.0 | 40| 57| 8| 0|.........| 0| 0.01| 0.0| 28.62| 28.50|28.565| 2.1| 2.0|286| 19| W| 12|278| 263 |
|22| 63.9 | 42.0 | 53.0 | 53.6 | 34| 48| 12| 0|.........| 0| 0.00| 0.0| 28.58| 28.42|28.505| 1.4| 1.1| 24| 13|WNW| 7| 56| 261 |
|23| 64.6 | 45.3 | 54.9 | 55.3 | 36| 48| 10| 0|.........| 0| 0.00| 0.0| 28.52| 28.42|28.450| 1.0| 0.7| 16| 12| W| 8|285| 199 |
|24| 72.4 | 46.4 | 59.4 | 60.3 | 38| 44| 6| 0|.........| 0| 0.00| 0.0| 28.68| 28.52|28.597| 1.1| 0.9| 41| 15| NW| 7| 89| 272 |
|25| 77.9 | 49.3 | 63.6 | 64.4 | 40| 43| 1| 0|.........| 0| 0.00| 0.0| 28.77| 28.68|28.730| 0.7| 0.6|269| 12| W| 8|247| 251 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 68.0 | 55.0 | 61.5 | 61.6 | 49| 64| 3| 0|.........| 0| 0.14| 0.0| 28.87| 28.76|28.813| 1.0| 0.5|107| 14| SE| 7|254| 190 |
|27| 70.1 | 50.5 | 60.3 | 60.2 | 45| 61| 4| 0|.........| 0| 0.00| 0.0| 28.86| 28.81|28.828| 1.1| 1.0| 51| 15| E| 9| 77| 251 |
|28| 76.7 | 49.9 | 63.3 | 63.1 | 42| 48| 1| 0|.........| 0| 0.00| 0.0| 28.86| 28.72|28.802| 0.5| 0.4|306| 12|WSW| 6|245| 289 |
|29| 81.6*| 51.4 | 66.5*| 67.7 | 46| 48| 0| 2|.........| 0| 0.00| 0.0| 28.73| 28.49|28.612| 0.9| 0.8|222| 14| S| 7|279| 285 |
|30| 72.2 | 57.0 | 64.6 | 64.5 | 51| 64| 0| 0|.........| 0| 0.55| 0.0| 28.55| 28.46|28.518| 2.0| 1.8|265| 23|WSW| 12|280| 187 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1883.9|1319.9|------|------|---|----| 342| 2| Days | 1.86| 0.0| 28.95| 28.33|28.627| 1.3| 0.3|346| 32| W| 20|261| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 62.8| 44.0| 53.4 | 53.1 | 38|59.8|----|----|>.01 Inch 12| 7.25| 0.0| 9 | 1 |------|----|----|---| 4 | 4 | 198|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |3885| 2|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.55| 30 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 30 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 1 | APR 2 | APR 3 |
| | | |
|01| 0|28.34| 0.00| 42| 35| 74|24| 2| 8| 0|28.66| 0.00| 38| 35| 90|13| 0| 6| 0|28.52| 0.00| 44| 31| 59|13| 0| 0|
|04| 0|28.36| 0.00| 40| 35| 82|28| 4| 12| 0|28.63| 0.00| 36| 34| 91|09| 0| 0| 0|28.53| 0.00| 45| 35| 67|13| 0| 0|
|07| 0|28.47| 0.04| 35| 33| 92|27| 0| 0| 0|28.62| 0.00| 34| 32| 93|10| 0| 0| 0|28.51| 0.00| 44| 31| 59|07| 0| 5|
|10| 84|28.51| 0.00| 36| 34| 92|11| 0| 6| 422|28.63| 0.00| 39| 34| 84|28| 0| 1| 446|28.51| 0.00| 52| 33| 48|12| 0| 0|
|13| 188|28.57| 0.00| 39| 36| 88|08| 1| 5| 780|28.60| 0.00| 47| 33| 58|28| 1| 5| 682|28.46| 0.00| 57| 32| 38|04| 1| 5|
|16| 475|28.58| 0.00| 46| 36| 68|10| 2| 6| 712|28.53| 0.00| 54| 32| 44|20| 1| 6| 343|28.40| 0.00| 59| 37| 44|30| 3| 11|
|19| 54|28.60| 0.00| 39| 34| 80|02| 0| 2| 83|28.50| 0.00| 52| 29| 40|13| 2| 7| 25|28.41| 0.00| 57| 37| 47|24| 4| 7|
|22| 0|28.64| 0.04| 37| 35| 90|10| 0| 4| 0|28.50| 0.00| 47| 30| 53|08| 1| 4| 0|28.38| 0.00| 53| 38| 56|23| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 4 | APR 5 | APR 6 |
| | | |
|01| 0|28.46| 0.00| 45| 39| 78|34| 2| 15| 0|28.73| 0.00| 44| 35| 70|19| 0| 1| 0|28.89| 0.00| 42| 33| 71|07| 1| 2|
|04| 0|28.51| 0.05| 43| 39| 86|15| 2| 7| 0|28.80| 0.08| 40| 36| 87|22| 1| 6| 0|28.88| 0.00| 37| 31| 79|10| 0| 0|
|07| 0|28.51| 0.00| 43| 39| 86|12| 1| 5| 0|28.85| 0.00| 41| 37| 87|24| 3| 6| 9|28.88| 0.00| 36| 31| 82|13| 0| 0|
|10| 197|28.53| 0.00| 45| 41| 83|17| 0| 2| 93|28.92| 0.00| 42| 36| 79|23| 2| 10| 457|28.85| 0.00| 46| 33| 61|03| 0| 4|
|13| 441|28.55| 0.00| 51| 40| 66|23| 8| 16| 250|28.93| 0.00| 48| 31| 51|22| 2| 7| 772|28.78| 0.00| 54| 34| 46|32| 2| 6|
|16| 401|28.56| 0.00| 53| 38| 57|27| 8| 24| 190|28.92| 0.00| 52| 29| 41|10| 1| 4| 642|28.71| 0.00| 61| 30| 31|05| 2| 6|
|19| 39|28.60| 0.00| 48| 39| 71|23| 5| 10| 127|28.91| 0.00| 53| 27| 37|25| 0| 1| 130|28.66| 0.00| 62| 29| 29|06| 1| 6|
|22| 0|28.68| 0.00| 45| 37| 71|24| 0| 0| 0|28.92| 0.00| 46| 31| 57|13| 0| 0| 0|28.65| 0.00| 54| 33| 44|02| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 7 | APR 8 | APR 9 |
| | | |
|01| 0|28.66| 0.00| 47| 33| 60|28| 1| 4| 0|28.67| 0.00| 55| 35| 46|23| 0| 4| 0|28.86| 0.00| 55| 44| 68|31| 1| 5|
|04| 0|28.65| 0.00| 43| 34| 72|25| 0| 0| 0|28.69| 0.00| 51| 40| 66|25| 1| 4| 0|28.86| 0.00| 51| 42| 71|29| 0| 0|
|07| 11|28.67| 0.00| 40| 34| 80|25| 0| 0| 14|28.72| 0.00| 49| 42| 75|26| 0| 2| 11|28.89| 0.00| 49| 42| 78|08| 0| 3|
|10| 455|28.68| 0.00| 51| 37| 57|26| 0| 2| 359|28.76| 0.00| 53| 43| 69|26| 2| 5| 301|28.92| 0.00| 52| 43| 72|33| 2| 7|
|13| 758|28.64| 0.00| 63| 39| 42|29| 0| 4| 381|28.77| 0.00| 59| 44| 57|23| 0| 5| 397|28.92| 0.00| 59| 43| 56|07| 4| 9|
|16| 635|28.59| 0.00| 69| 35| 28|24| 0| 6| 555|28.76| 0.00| 65| 45| 48|23| 2| 7| 568|28.89| 0.00| 61| 43| 51|08| 5| 12|
|19| 62|28.58| 0.00| 69| 33| 26|31| 0| 4| 37|28.78| 0.00| 59| 44| 57|27| 6| 13| 72|28.89| 0.00| 60| 44| 55|06| 2| 8|
|22| 0|28.64| 0.00| 59| 31| 35|27| 3| 8| 0|28.83| 0.00| 57| 45| 65|29| 1| 4| 0|28.95| 0.00| 53| 42| 67|05| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 10 | APR 11 | APR 12 |
| | | |
|01| 0|28.93| 0.00| 51| 42| 72|29| 0| 0| 0|28.75| 0.00| 48| 31| 52|04| 4| 16| 0|28.55| 0.00| 41| 32| 72|03| 2| 15|
|04| 0|28.91| 0.00| 47| 41| 77|24| 0| 4| 0|28.71| 0.00| 43| 28| 56|06| 1| 7| 0|28.52| 0.00| 39| 32| 76|05| 2| 7|
|07| 11|28.91| 0.00| 45| 37| 75|27| 0| 2| 14|28.69| 0.00| 38| 28| 65|06| 2| 4| 0|28.52| 0.00| 39| 31| 73|06| 4| 11|
|10| 271|28.89| 0.00| 49| 37| 65|27| 2| 6| 485|28.65| 0.00| 46| 29| 52|08| 2| 8| 58|28.53| 0.00| 41| 31| 67|02| 2| 8|
|13| 765|28.85| 0.00| 58| 36| 45|05| 2| 13| 383|28.60| 0.00| 50| 29| 45|04| 3| 13| 206|28.50| 0.00| 44| 32| 61|04| 2| 6|
|16| 338|28.79| 0.00| 60| 35| 39|28| 1| 9| 735|28.55| 0.00| 52| 27| 38|02| 2| 12| 221|28.47| 0.00| 48| 31| 51|06| 5| 11|
|19| 39|28.75| 0.00| 58| 34| 41|00| 3| 9| 172|28.53| 0.00| 50| 28| 42|07| 6| 13| 47|28.46| 0.00| 49| 31| 50|02| 4| 9|
|22| 0|28.75| 0.00| 54| 34| 47|07| 1| 6| 0|28.57| 0.00| 44| 33| 65|03| 1| 6| 0|28.48| 0.00| 45| 32| 59|05| 3| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 13 | APR 14 | APR 15 |
| | | |
|01| 0|28.47| 0.00| 42| 32| 66|00| 0| 7| 0|28.50| 0.00| 44| 33| 66|28| 0| 1| 0|28.53| 0.00| 43| 40| 89|04| 0| 1|
|04| 0|28.46| 0.00| 39| 32| 75|27| 1| 4| 0|28.50| 0.00| 41| 33| 73|28| 0| 0| 0|28.51| 0.00| 42| 39| 91|32| 0| 4|
|07| 16|28.48| 0.00| 37| 32| 81|33| 1| 6| 12|28.50| 0.00| 42| 34| 75|29| 0| 4| 7|28.51| 0.00| 42| 39| 88|04| 0| 1|
|10| 195|28.49| 0.00| 42| 33| 73|30| 2| 7| 327|28.51| 0.00| 47| 36| 67|29| 1| 7| 253|28.54| 0.00| 44| 39| 82|04| 1| 6|
|13| 816|28.49| 0.00| 48| 35| 61|06| 2| 6| 146|28.50| 0.00| 48| 38| 68|32| 0| 6| 278|28.54| 0.00| 48| 39| 70|08| 2| 7|
|16| 724|28.45| 0.00| 54| 32| 43|05| 2| 8| 123|28.50| 0.00| 48| 40| 75|28| 0| 1| 362|28.53| 0.00| 52| 38| 60|05| 1| 7|
|19| 84|28.45| 0.00| 54| 30| 39|04| 3| 9| 11|28.50| 0.00| 50| 39| 66|30| 2| 5| 149|28.53| 0.00| 52| 39| 61|32| 3| 7|
|22| 0|28.50| 0.00| 49| 32| 53|34| 0| 0| 0|28.55| 0.05| 44| 40| 86|08| 1| 7| 0|28.56| 0.00| 49| 38| 65|04| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 16 | APR 17 | APR 18 |
| | | |
|01| 0|28.57| 0.00| 44| 36| 75|32| 0| 0| 0|28.66| 0.00| 48| 39| 71|29| 0| 4| 0|28.53| 0.00| 50| 37| 60|31| 0| 0|
|04| 0|28.57| 0.00| 41| 35| 80|31| 0| 1| 0|28.66| 0.00| 45| 39| 79|23| 0| 2| 0|28.51| 0.00| 46| 37| 71|31| 0| 0|
|07| 19|28.58| 0.00| 40| 37| 86|27| 1| 4| 18|28.66| 0.00| 44| 38| 78|30| 1| 6| 30|28.50| 0.00| 43| 37| 78|31| 0| 1|
|10| 278|28.61| 0.00| 47| 39| 76|02| 2| 5| 257|28.66| 0.00| 47| 40| 76|05| 2| 6| 329|28.51| 0.00| 55| 40| 57|12| 0| 2|
|13| 976|28.62| 0.00| 54| 39| 56|06| 3| 7| 796|28.63| 0.00| 56| 41| 57|04| 4| 12| 441|28.48| 0.00| 61| 42| 51|22| 3| 14|
|16| 341|28.62| 0.00| 55| 38| 53|00| 0| 10| 617|28.58| 0.00| 63| 40| 43|05| 4| 11| 418|28.46| 0.00| 63| 42| 46|24| 6| 11|
|19| 144|28.62| 0.00| 56| 36| 48|05| 1| 7| 139|28.54| 0.00| 62| 39| 44|06| 6| 12| 111|28.46| 0.00| 60| 43| 54|09| 2| 7|
|22| 0|28.66| 0.00| 51| 38| 60|32| 0| 0| 0|28.55| 0.00| 57| 39| 52|06| 0| 5| 0|28.50| 0.00| 54| 43| 67|14| 0| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.04 | 0.06 | 0.08 | 0.10 | 0.14 | 0.19 | 0.23 | 0.27 | 0.34 | 0.39 | 0.46 | 0.49 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2026 | 2026 | 2023 | 2026 | 2038 | 2048 | 2048 | 2048 | 2048 | 2048 | 2049 | 2114 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 19 | APR 20 | APR 21 |
| | | |
|01| 0|28.52| 0.00| 51| 42| 72|08| 0| 4| 0|28.56| 0.00| 53| 41| 62|20| 0| 0| 0|28.62| 0.00| 52| 44| 76|15| 0| 0|
|04| 0|28.52| 0.00| 47| 41| 81|14| 0| 0| 0|28.56| 0.00| 49| 39| 68|07| 0| 0| 0|28.60| 0.00| 49| 43| 80|26| 0| 0|
|07| 19|28.53| 0.00| 47| 43| 85|14| 0| 0| 39|28.56| 0.00| 47| 40| 75|06| 0| 0| 28|28.59| 0.00| 47| 42| 84|26| 0| 0|
|10| 434|28.56| 0.00| 54| 47| 76|06| 0| 5| 338|28.59| 0.00| 56| 42| 60|30| 0| 1| 506|28.58| 0.00| 59| 45| 61|09| 0| 5|
|13| 211|28.55| 0.00| 62| 44| 51|09| 2| 6| 385|28.61| 0.00| 61| 38| 43|26| 8| 15| 816|28.56| 0.00| 63| 41| 44|30| 3| 12|
|16| 422|28.51| 0.00| 68| 38| 34|30| 2| 10| 751|28.59| 0.00| 65| 42| 43|18| 1| 8| 613|28.52| 0.00| 65| 40| 40|29| 6| 15|
|19| 153|28.50| 0.00| 69| 38| 32|20| 1| 3| 130|28.58| 0.00| 59| 48| 68|15| 0| 2| 114|28.51| 0.00| 64| 35| 34|28| 9| 15|
|22| 0|28.53| 0.00| 58| 36| 45|25| 0| 0| 0|28.61| 0.00| 55| 46| 72|13| 3| 6| 0|28.56| 0.00| 57| 35| 44|31| 1| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 22 | APR 23 | APR 24 |
| | | |
|01| 0|28.58| 0.00| 52| 30| 44|31| 0| 6| 0|28.43| 0.00| 53| 34| 49|04| 0| 2| 0|28.53| 0.00| 54| 36| 50|06| 0| 0|
|04| 0|28.57| 0.00| 46| 31| 56|25| 0| 5| 0|28.42| 0.00| 48| 33| 57|29| 0| 4| 0|28.56| 0.00| 50| 34| 55|29| 0| 0|
|07| 39|28.56| 0.00| 42| 31| 65|29| 0| 4| 40|28.43| 0.00| 45| 31| 57|26| 0| 1| 35|28.59| 0.00| 47| 35| 63|29| 0| 0|
|10| 517|28.55| 0.00| 49| 33| 53|10| 1| 6| 462|28.45| 0.00| 51| 34| 52|31| 2| 6| 503|28.61| 0.00| 57| 35| 43|06| 0| 3|
|13| 828|28.50| 0.00| 58| 36| 44|04| 2| 7| 527|28.44| 0.00| 60| 39| 46|31| 4| 9| 793|28.60| 0.00| 66| 42| 41|31| 2| 7|
|16| 503|28.45| 0.00| 62| 37| 39|33| 3| 11| 360|28.44| 0.00| 64| 38| 39|06| 1| 8| 657|28.60| 0.00| 71| 42| 34|07| 5| 10|
|19| 162|28.42| 0.00| 63| 37| 38|02| 3| 11| 90|28.45| 0.00| 64| 37| 36|05| 1| 5| 179|28.60| 0.00| 71| 40| 33|06| 2| 8|
|22| 0|28.44| 0.00| 57| 36| 46|06| 0| 4| 0|28.51| 0.00| 59| 37| 43|06| 0| 0| 0|28.66| 0.00| 65| 40| 40|07| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 25 | APR 26 | APR 27 |
| | | |
|01| 0|28.69| 0.00| 58| 40| 51|30| 0| 0| 0|28.76| 0.00| 63| 47| 55|17| 0| 1| 0|28.83| 0.00| 54| 50| 85|28| 0| 1|
|04| 0|28.70| 0.00| 53| 39| 59|30| 0| 0| 0|28.77| 0.00| 61| 47| 60|23| 0| 1| 0|28.82| 0.00| 52| 48| 86|27| 0| 0|
