LOCAL CLIMATOLOGICAL DATA
Monthly Summary
January 2010
Station: zurich media campus
Latitude: 36° 54' 10" N Longitude: 116° 49' 41" W Elevation (ground): 3819 feet Time Zone: ZURICH
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 41.0 | 33.6 | 37.3 | 38.9 | 37| 94| 27| 0|.........| 0| 0.29| 0.0| 28.26| 27.82|27.942| 1.3| 1.3|268| 21| W| 12|275| 15 |
|02| 33.7 | 25.2 | 29.5 | 30.3 | 23| 76| 35| 0|.........| 0| 0.00| 0.0| 28.74| 28.26|28.560| 3.1| 3.1|256| 26| SW| 12|258| 43 |
|03| 33.4 | 21.4 | 27.4 | 26.4 | 19| 75| 38| 0|.........| 0| 0.00| 0.0| 28.74| 28.61|28.687| 0.1| 0.0|175| 7|ESE| 3|248| 67 |
|04| 30.1 | 19.6*| 24.9 | 23.4 | 19| 83| 40| 0|.........| 0| 0.00| 0.0| 28.61| 28.41|28.500| 0.2| 0.2|285| 7| W| 3|308| 57 |
|05| 26.2 | 21.3 | 23.8*| 23.8 | 20| 85| 41| 0|.........| 0| 0.00| 0.0| 28.42| 28.12|28.248| 0.3| 0.2|334| 7| NW| 3|308| 19 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 30.5 | 24.8 | 27.6 | 27.6 | 24| 85| 37| 0|.........| 0| 0.00| 0.0| 28.25| 28.09|28.157| 0.2| 0.2|291| 6| W| 3|243| 18 |
|07| 35.0 | 28.2 | 31.6 | 31.3 | 27| 83| 33| 0|.........| 0| 0.02| 0.0| 28.39| 28.25|28.320| 0.1| 0.0|111| 7| NW| 4|308| 52 |
|08| 30.7 | 27.9 | 29.3 | 29.6 | 26| 85| 35| 0|.........| 0| 0.01| 0.0| 28.38| 28.20|28.279| 2.2| 2.1| 52| 24| E| 9| 76| 8 |
|09| 28.0 | 24.2 | 26.1 | 25.4 | 22| 87| 39| 0|.........| 0| 0.00| 0.0| 28.27| 28.20|28.231| 1.4| 1.3|341| 13| NW| 8|334| 8 |
|10| 27.6 | 24.3 | 26.0 | 26.0 | 21| 82| 39| 0|.........| 0| 0.00| 0.0| 28.55| 28.27|28.433| 0.5| 0.5|266| 11|WSW| 6|254| 16 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 29.3 | 24.4 | 26.8 | 26.6 | 22| 84| 38| 0|.........| 0| 0.00| 0.0| 28.60| 28.52|28.550| 0.5| 0.5|244| 10|WSW| 6|233| 26 |
|12| 30.7 | 27.0 | 28.9 | 28.9 | 25| 87| 36| 0|.........| 0| 0.00| 0.0| 28.60| 28.26|28.460| 0.4| 0.3| 54| 8| E| 5| 83| 10 |
|13| 35.9 | 28.6 | 32.3 | 32.2 | 30| 90| 32| 0|.........| 0| 0.18| 0.0| 28.37| 28.24|28.308| 0.2| 0.1|248| 10|WSW| 5|255| 24 |
|14| 37.5 | 33.7 | 35.6 | 35.3 | 33| 91| 29| 0|.........| 0| 0.11| 0.0| 28.43| 28.24|28.305| 0.6| 0.5| 53| 11| NE| 6| 72| 20 |
|15| 38.6 | 33.3 | 35.9 | 35.8 | 32| 85| 29| 0|.........| 0| 0.01| 0.0| 28.81| 28.43|28.671| 0.2| 0.1|214| 6|WSW| 3|206| 28 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 38.0 | 32.1 | 35.0 | 34.0 | 29| 83| 30| 0|.........| 0| 0.09| 0.0| 28.82| 28.54|28.684| 0.4| 0.1|151| 10|WSW| 4|236| 31 |
|17| 46.9*| 37.3 | 42.1*| 41.6 | 37| 82| 23| 0|.........| 0| 0.13| 0.0| 28.84| 28.54|28.675| 2.7| 2.4|234| 24| W| 14|252| 40 |
|18| 44.1 | 34.0 | 39.0 | 39.3 | 34| 82| 26| 0|.........| 0| 0.00| 0.0| 28.89| 28.83|28.853| 0.2| 0.2|274| 9| W| 6|245| 52 |
|19| 34.0 | 28.8 | 31.4 | 30.6 | 29| 93| 33| 0|.........| 0| 0.00| 0.0| 28.83| 28.65|28.738| 0.3| 0.3|295| 7|WNW| 3|303| 23 |
|20| 32.0 | 28.3 | 30.1 | 29.8 | 27| 90| 35| 0|.........| 0| 0.00| 0.0| 28.65| 28.50|28.560| 0.2| 0.1|316| 6| E| 3| 59| 24 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 44.2 | 32.0 | 38.1 | 37.8 | 34| 88| 27| 0|.........| 0| 0.18| 0.0| 28.77| 28.59|28.698| 0.3| 0.3|264| 8| W| 4|252| 63 |
|22| 39.8 | 33.9 | 36.8 | 36.4 | 33| 86| 28| 0|.........| 0| 0.01| 0.0| 28.80| 28.74|28.764| 0.4| 0.4| 53| 9| E| 5| 79| 35 |
|23| 37.3 | 30.1 | 33.7 | 33.8 | 29| 81| 31| 0|.........| 0| 0.00| 0.0| 28.80| 28.72|28.751| 0.2| 0.1|207| 6|SSE| 4|239| 47 |
|24| 36.3 | 26.6 | 31.5 | 31.3 | 28| 88| 33| 0|.........| 0| 0.00| 0.0| 28.78| 28.73|28.752| 0.0| 0.0|305| 5| NW| 2|296| 48 |
|25| 37.4 | 32.6 | 35.0 | 34.8 | 32| 90| 30| 0|.........| 0| 0.07| 0.0| 28.93| 28.75|28.826| 0.3| 0.3|275| 8| W| 4|252| 23 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 35.3 | 25.3 | 30.3 | 30.7 | 27| 86| 35| 0|.........| 0| 0.03| 0.0| 28.97| 28.90|28.934| 1.8| 1.0| 38| 16| E| 9| 74| 9 |
|27| 26.5 | 22.2 | 24.4 | 24.5 | 20| 81| 40| 0|.........| 0| 0.00| 0.0| 28.97| 28.63|28.854| 1.7| 0.9| 40| 16| E| 7| 72| 30 |
|28| 32.8 | 26.2 | 29.5 | 30.5 | 27| 85| 35| 0|.........| 0| 0.00| 0.0| 28.63| 28.30|28.433| 2.2| 2.2|242| 19|WSW| 9|246| 14 |
|29| 37.1 | 32.3 | 34.7 | 34.1 | 29| 83| 30| 0|.........| 0| 0.10| 0.0| 28.30| 27.74|27.988| 2.0| 2.0|220| 21|WSW| 10|229| 38 |
|30| 37.0 | 26.1 | 31.5 | 31.2 | 26| 81| 33| 0|.........| 0| 0.14| 0.0| 28.15| 27.75|27.973| 3.4| 3.4|247| 29|WSW| 12|244| 49 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 28.1 | 23.9 | 26.0 | 26.6 | 22| 84| 39| 0|.........| 0| 0.00| 0.0| 28.44| 28.15|28.310| 0.8| 0.8|247| 14|WSW| 8|254| 31 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1075.0| 869.2|------|------|---|----|1036| 0| Days | 1.37| 0.0| 28.97| 27.74|28.498| 0.9| 0.4|266| 29|WSW| 14|252| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 34.7| 28.0| 31.4 | 31.2 | 27|85.0|----|----|>.01 Inch 14| 1.37| 0.0| 26 | 29 |------|----|----|---| 30 | 17 | 31|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |2091| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.29| 1 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 11 | 24 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
January 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 1 | JAN 2 | JAN 3 |
| | | |
|01| 0|27.88| 0.00| 41| 39| 96|28| 0| 0| 0|28.29| 0.00| 33| 29| 84|25| 9| 19| 0|28.73| 0.00| 25| 21| 84|22| 0| 0|
|04| 0|27.84| 0.00| 41| 39| 94|30| 0| 0| 0|28.39| 0.00| 32| 26| 78|27| 4| 11| 0|28.73| 0.00| 24| 19| 80|17| 0| 5|
|07| 0|27.83| 0.00| 39| 38| 95|29| 0| 4| 0|28.45| 0.00| 31| 25| 79|24| 4| 9| 0|28.72| 0.00| 22| 19| 86|29| 0| 0|
|10| 51|27.85| 0.00| 39| 38| 95|27| 0| 0| 86|28.54| 0.00| 30| 23| 74|28| 5| 11| 149|28.73| 0.00| 26| 20| 81|27| 0| 0|
|13| 104|27.88| 0.00| 39| 37| 93|29| 0| 2| 156|28.61| 0.00| 32| 24| 71|22| 3| 7| 325|28.67| 0.00| 31| 19| 62|23| 0| 3|
|16| 11|27.93| 0.00| 41| 39| 94|26| 1| 4| 46|28.67| 0.00| 32| 20| 62|25| 3| 7| 47|28.66| 0.00| 31| 16| 53|12| 0| 0|
|19| 0|28.06| 0.07| 38| 36| 92|24| 7| 13| 0|28.72| 0.00| 29| 21| 73|20| 0| 2| 0|28.64| 0.00| 27| 20| 73|17| 0| 0|
|22| 0|28.20| 0.00| 35| 33| 94|28| 1| 5| 0|28.73| 0.00| 26| 20| 80|22| 0| 0| 0|28.63| 0.00| 25| 20| 78|13| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 4 | JAN 5 | JAN 6 |
| | | |
|01| 0|28.60| 0.00| 22| 18| 86|22| 0| 2| 0|28.40| 0.00| 22| 18| 87|21| 0| 1| 0|28.11| 0.00| 25| 21| 86|30| 0| 2|
|04| 0|28.56| 0.00| 20| 17| 87|24| 0| 2| 0|28.36| 0.00| 22| 19| 86|28| 0| 0| 0|28.10| 0.00| 25| 22| 88|27| 0| 2|
|07| 0|28.54| 0.00| 21| 17| 87|28| 1| 5| 0|28.30| 0.00| 22| 19| 87|30| 1| 4| 0|28.12| 0.00| 26| 22| 88|30| 0| 0|
|10| 47|28.53| 0.00| 21| 17| 84|30| 0| 5| 62|28.28| 0.00| 23| 19| 85|14| 0| 1| 35|28.16| 0.00| 28| 23| 83|30| 0| 2|
|13| 315|28.48| 0.00| 27| 21| 77|34| 0| 4| 58|28.22| 0.00| 25| 21| 85|31| 0| 5| 69|28.15| 0.00| 29| 24| 83|29| 1| 3|
|16| 51|28.45| 0.00| 29| 21| 70|27| 0| 1| 19|28.18| 0.00| 26| 21| 83|03| 1| 3| 9|28.17| 0.00| 30| 25| 82|29| 1| 4|
|19| 0|28.44| 0.00| 26| 21| 82|16| 0| 0| 0|28.16| 0.00| 26| 21| 84|31| 1| 4| 0|28.20| 0.00| 29| 25| 85|29| 0| 2|
|22| 0|28.44| 0.00| 23| 20| 87|24| 2| 4| 0|28.14| 0.00| 25| 21| 86|31| 0| 0| 0|28.22| 0.00| 28| 25| 88|28| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 7 | JAN 8 | JAN 9 |
| | | |
|01| 0|28.25| 0.00| 29| 25| 88|31| 0| 0| 0|28.37| 0.00| 30| 26| 85|29| 0| 1| 0|28.25| 0.00| 27| 23| 86|33| 2| 9|
|04| 0|28.27| 0.00| 29| 26| 89|30| 0| 0| 0|28.36| 0.00| 30| 27| 88|03| 0| 7| 0|28.25| 0.00| 26| 23| 85|35| 1| 6|
|07| 0|28.28| 0.00| 29| 26| 89|18| 0| 1| 0|28.31| 0.00| 30| 27| 89|00| 0| 2| 0|28.21| 0.00| 25| 21| 85|31| 4| 11|
|10| 135|28.32| 0.00| 32| 27| 81|19| 0| 2| 23|28.29| 0.00| 30| 25| 82|05| 4| 13| 23|28.23| 0.00| 25| 22| 87|31| 2| 8|
|13| 211|28.32| 0.00| 34| 27| 74|06| 0| 2| 62|28.23| 0.00| 30| 25| 81|05| 5| 12| 32|28.20| 0.00| 26| 22| 85|32| 2| 11|
|16| 37|28.34| 0.00| 34| 27| 73|14| 0| 0| 5|28.22| 0.00| 30| 25| 83|04| 2| 13| 11|28.22| 0.00| 26| 23| 90|33| 0| 4|
|19| 0|28.37| 0.00| 33| 27| 80|20| 0| 0| 0|28.24| 0.00| 29| 25| 84|04| 2| 7| 0|28.23| 0.00| 24| 22| 91|27| 0| 6|
|22| 0|28.39| 0.00| 31| 27| 85|23| 0| 1| 0|28.24| 0.00| 28| 25| 88|03| 2| 13| 0|28.25| 0.00| 24| 22| 90|27| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 10 | JAN 11 | JAN 12 |
| | | |
|01| 0|28.28| 0.00| 24| 22| 89|29| 0| 0| 0|28.54| 0.00| 25| 20| 80|01| 0| 0| 0|28.59| 0.00| 27| 25| 93|27| 0| 0|
|04| 0|28.32| 0.00| 25| 22| 89|22| 1| 3| 0|28.54| 0.00| 25| 21| 86|30| 0| 4| 0|28.59| 0.00| 27| 25| 91|27| 0| 0|
|07| 0|28.36| 0.00| 25| 22| 88|28| 0| 2| 0|28.53| 0.00| 26| 22| 85|24| 0| 2| 0|28.57| 0.00| 28| 25| 90|28| 0| 0|
|10| 32|28.43| 0.00| 26| 22| 84|28| 0| 2| 104|28.54| 0.00| 27| 21| 80|32| 0| 2| 44|28.52| 0.00| 29| 26| 87|04| 0| 0|
|13| 54|28.47| 0.00| 27| 21| 77|23| 1| 7| 121|28.53| 0.00| 28| 22| 77|24| 3| 5| 42|28.45| 0.00| 30| 25| 82|31| 1| 4|
|16| 35|28.50| 0.00| 27| 21| 77|30| 0| 4| 32|28.55| 0.00| 28| 22| 79|22| 3| 7| 7|28.39| 0.00| 30| 26| 83|07| 2| 6|
|19| 0|28.53| 0.00| 27| 20| 75|25| 1| 6| 0|28.58| 0.00| 27| 24| 89|27| 0| 0| 0|28.34| 0.00| 30| 26| 84|05| 1| 4|
|22| 0|28.54| 0.00| 27| 21| 78|18| 0| 0| 0|28.59| 0.00| 27| 25| 90|27| 0| 0| 0|28.29| 0.00| 30| 26| 84|06| 1| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 13 | JAN 14 | JAN 15 |
| | | |
|01| 0|28.28| 0.00| 29| 26| 88|26| 2| 6| 0|28.34| 0.00| 36| 34| 93|13| 0| 0| 0|28.45| 0.00| 33| 31| 90|27| 1| 4|
|04| 0|28.26| 0.00| 30| 26| 86|13| 0| 0| 0|28.31| 0.00| 34| 33| 95|16| 0| 0| 0|28.52| 0.00| 33| 31| 90|27| 0| 0|
|07| 0|28.25| 0.00| 29| 26| 89|33| 0| 0| 0|28.29| 0.00| 35| 33| 94|06| 1| 4| 0|28.60| 0.00| 35| 32| 89|06| 0| 0|
|10| 54|28.31| 0.00| 30| 27| 88|30| 0| 1| 53|28.28| 0.00| 35| 33| 93|05| 0| 2| 44|28.67| 0.00| 36| 31| 84|15| 0| 1|
|13| 127|28.31| 0.00| 34| 31| 90|14| 0| 1| 91|28.25| 0.00| 37| 34| 89|07| 2| 6| 130|28.71| 0.00| 39| 33| 80|20| 0| 3|
|16| 32|28.32| 0.00| 34| 32| 93|10| 0| 2| 19|28.26| 0.00| 37| 34| 88|34| 0| 4| 32|28.76| 0.00| 38| 33| 82|25| 0| 5|
|19| 0|28.36| 0.00| 36| 34| 93|07| 0| 0| 0|28.30| 0.00| 36| 33| 89|04| 1| 4| 0|28.80| 0.00| 37| 32| 82|04| 0| 2|
|22| 0|28.37| 0.00| 36| 34| 93|12| 0| 5| 0|28.38| 0.00| 34| 31| 89|35| 1| 5| 0|28.81| 0.00| 36| 31| 82|08| 2| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 16 | JAN 17 | JAN 18 |
| | | |
|01| 0|28.80| 0.00| 35| 31| 85|04| 0| 3| 0|28.58| 0.04| 39| 36| 89|20| 1| 8| 0|28.84| 0.00| 41| 33| 75|27| 0| 0|
|04| 0|28.78| 0.00| 35| 30| 83|08| 0| 2| 0|28.56| 0.00| 37| 35| 90|17| 0| 2| 0|28.85| 0.00| 39| 34| 83|27| 0| 0|
|07| 0|28.75| 0.00| 33| 29| 84|07| 1| 4| 0|28.54| 0.00| 41| 37| 87|16| 1| 10| 0|28.86| 0.00| 39| 34| 84|26| 0| 4|
|10| 53|28.71| 0.00| 32| 28| 83|01| 0| 3| 79|28.61| 0.00| 43| 39| 86|22| 2| 8| 107|28.89| 0.00| 39| 34| 85|32| 0| 0|
|13| 113|28.67| 0.00| 34| 29| 81|21| 2| 5| 127|28.66| 0.00| 45| 40| 81|25| 6| 17| 276|28.86| 0.00| 42| 36| 78|24| 3| 6|
|16| 39|28.63| 0.00| 34| 29| 82|12| 0| 4| 30|28.74| 0.00| 44| 37| 75|24| 5| 11| 54|28.84| 0.00| 43| 35| 74|34| 0| 5|
|19| 0|28.61| 0.00| 33| 29| 84|16| 0| 0| 0|28.82| 0.00| 42| 35| 74|23| 0| 3| 0|28.86| 0.00| 38| 34| 85|26| 0| 0|
|22| 0|28.55| 0.00| 35| 31| 84|07| 0| 1| 0|28.83| 0.00| 42| 35| 77|24| 0| 3| 0|28.85| 0.00| 35| 32| 89|27| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.10 | 0.12 | 0.14 | 0.17 | 0.19 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 17 | 16 | 16 | 16 | 30 | 30 | 30 | 01 | 01 | 01 | 01 | 01 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0444 | 2308 | 2308 | 2318 | 0053 | 0109 | 0123 | 1824 | 1824 | 1844 | 1914 | 1942 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
January 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 19 | JAN 20 | JAN 21 |
| | | |
|01| 0|28.82| 0.00| 33| 31| 92|26| 0| 2| 0|28.63| 0.00| 29| 27| 93|30| 0| 4| 0|28.60| 0.00| 33| 31| 95|12| 0| 0|
|04| 0|28.80| 0.00| 31| 30| 94|29| 0| 0| 0|28.60| 0.00| 29| 27| 92|01| 0| 2| 0|28.63| 0.00| 35| 33| 93|33| 0| 0|
|07| 0|28.77| 0.00| 30| 29| 95|30| 0| 4| 0|28.58| 0.00| 29| 27| 92|25| 0| 4| 0|28.66| 0.00| 36| 34| 93|05| 0| 1|
|10| 47|28.78| 0.00| 30| 29| 95|06| 0| 2| 39|28.55| 0.00| 29| 26| 89|04| 1| 4| 88|28.71| 0.04| 38| 36| 92|07| 0| 0|
|13| 114|28.73| 0.00| 31| 29| 92|32| 1| 5| 118|28.52| 0.00| 29| 26| 87|31| 0| 4| 366|28.72| 0.00| 42| 36| 78|26| 1| 6|
|16| 30|28.69| 0.00| 31| 29| 90|29| 0| 4| 35|28.51| 0.00| 31| 27| 85|31| 2| 5| 100|28.72| 0.00| 44| 36| 76|25| 3| 7|
|19| 0|28.68| 0.00| 30| 28| 93|30| 0| 5| 0|28.53| 0.00| 31| 28| 87|20| 0| 4| 0|28.75| 0.00| 39| 34| 85|30| 0| 2|
|22| 0|28.66| 0.00| 29| 28| 94|27| 0| 1| 0|28.56| 0.00| 31| 30| 94|14| 0| 2| 0|28.76| 0.00| 36| 34| 90|30| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 22 | JAN 23 | JAN 24 |
| | | |
|01| 0|28.76| 0.00| 36| 33| 91|30| 0| 0| 0|28.78| 0.00| 35| 30| 84|06| 0| 5| 0|28.74| 0.00| 30| 27| 90|26| 0| 0|
|04| 0|28.75| 0.00| 35| 33| 92|30| 0| 0| 0|28.77| 0.00| 35| 30| 82|07| 0| 0| 0|28.74| 0.00| 28| 26| 92|26| 0| 0|
|07| 0|28.75| 0.00| 36| 34| 92|29| 0| 1| 0|28.75| 0.00| 34| 29| 82|13| 0| 4| 0|28.76| 0.00| 27| 25| 92|28| 0| 0|
|10| 65|28.78| 0.00| 36| 33| 89|05| 1| 3| 69|28.76| 0.00| 33| 28| 83|21| 1| 4| 65|28.77| 0.00| 28| 26| 92|31| 0| 1|
|13| 151|28.76| 0.00| 37| 33| 85|08| 0| 5| 192|28.74| 0.00| 35| 29| 80|24| 1| 5| 279|28.76| 0.00| 32| 29| 89|30| 0| 1|
|16| 67|28.75| 0.00| 40| 33| 77|06| 1| 5| 120|28.73| 0.00| 37| 29| 72|21| 0| 1| 62|28.74| 0.00| 36| 31| 81|24| 0| 0|
|19| 0|28.77| 0.00| 36| 31| 81|05| 1| 5| 0|28.74| 0.00| 33| 28| 82|12| 0| 0| 0|28.76| 0.00| 34| 30| 86|28| 0| 0|
|22| 0|28.78| 0.00| 35| 31| 84|04| 1| 3| 0|28.74| 0.00| 31| 28| 88|27| 0| 1| 0|28.75| 0.00| 34| 31| 86|28| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 25 | JAN 26 | JAN 27 |
| | | |
|01| 0|28.75| 0.00| 34| 30| 87|27| 0| 4| 0|28.93| 0.00| 35| 32| 89|30| 0| 4| 0|28.96| 0.00| 25| 21| 83|05| 3| 14|
