LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2010
Station: zurich media campus
Latitude: 36° 54' 10" N Longitude: 116° 49' 41" W Elevation (ground): 3819 feet Time Zone: ZURICH
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 87.2 | 65.7 | 76.4 | 77.0 | 59| 57| 0| 12|.........| 0| 0.00| 0.0| 28.67| 28.57|28.620| 0.7| 0.6|341| 14| W| 7|305| 295 |
|02| 90.9 | 65.4 | 78.2 | 79.1 | 59| 53| 0| 13|.........| 0| 0.00| 0.0| 28.64| 28.56|28.604| 0.6| 0.5|313| 12| W| 7|286| 297 |
|03| 91.6 | 68.3 | 79.9 | 79.1 | 62| 57| 0| 15|.........| 0| 0.00| 0.0| 28.70| 28.59|28.637| 0.9| 0.6|272| 21|SSW| 13|246| 282 |
|04| 83.0 | 66.3 | 74.7 | 73.4 | 65| 75| 0| 10|.........| 0| 0.81| 0.0| 28.75| 28.69|28.715| 0.7| 0.6|276| 15|WNW| 7|275| 197 |
|05| 82.6 | 66.8 | 74.7 | 74.6 | 60| 63| 0| 10|.........| 0| 0.00| 0.0| 28.74| 28.66|28.703| 1.6| 1.5|281| 15|WSW| 9|242| 266 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 78.8 | 60.1 | 69.4 | 68.4 | 54| 62| 0| 5|.........| 0| 0.06| 0.0| 28.80| 28.71|28.759| 0.7| 0.6|295| 15|WNW| 8|251| 128 |
|07| 80.5 | 67.5 | 74.0 | 76.1 | 49| 40| 0| 10|.........| 0| 0.00| 0.0| 28.79| 28.70|28.743| 1.9| 1.7| 30| 14|WNW| 7|321| 507 |
|08| 90.9 | 62.4 | 76.7 | 76.3 | 53| 47| 0| 12|.........| 0| 0.00| 0.0| 28.75| 28.69|28.719| 0.5| 0.5|283| 14|WSW| 8|241| 325 |
|09| 93.3 | 65.7 | 79.5 | 80.4 | 58| 50| 0| 15|.........| 0| 0.00| 0.0| 28.75| 28.67|28.707| 0.5| 0.3|277| 12|WSW| 7|256| 276 |
|10| 94.5 | 65.2 | 79.8 | 80.0 | 63| 59| 0| 15|.........| 0| 2.39| 0.0| 28.80| 28.59|28.686| 1.1| 0.2|299| 26| E| 14|274| 288 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 90.6 | 65.9 | 78.3 | 77.2 | 65| 68| 0| 14|.........| 0| 0.01| 0.0| 28.70| 28.61|28.663| 0.7| 0.4|250| 13|SSE| 6|248| 278 |
|12| 94.0 | 65.2 | 79.6 | 77.6 | 62| 62| 0| 15|.........| 0| 0.15| 0.0| 28.69| 28.46|28.588| 1.7| 1.4|257| 37| SW| 20|263| 296 |
|13| 87.6 | 63.4 | 75.5 | 72.3 | 64| 76| 0| 11|.........| 0| 0.00| 0.0| 28.60| 28.46|28.516| 0.5| 0.4|199| 11|NNW| 6|244| 179 |
|14| 96.5*| 71.6 | 84.1*| 86.2 | 66| 52| 0| 20|.........| 0| 0.02| 0.0| 28.51| 28.29|28.395| 1.7| 0.1| 58| 22|WSW| 12|275| 472 |
|15| 81.9 | 67.0 | 74.4 | 73.5 | 61| 67| 0| 10|.........| 0| 0.01| 0.0| 28.64| 28.51|28.587| 0.7| 0.4|262| 11| W| 7|248| 199 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 91.2 | 65.1 | 78.1 | 77.4 | 61| 60| 0| 13|.........| 0| 0.23| 0.0| 28.69| 28.55|28.602| 0.8| 0.8|280| 17|WSW| 10|252| 283 |
|17| 79.1 | 62.9 | 71.0 | 68.4 | 61| 78| 0| 6|.........| 0| 0.05| 0.0| 28.87| 28.63|28.721| 2.2| 2.1|264| 23|WSW| 14|246| 148 |
|18| 76.5 | 60.6 | 68.6 | 68.4 | 54| 63| 0| 4|.........| 0| 0.00| 0.0| 28.89| 28.78|28.843| 1.9| 1.8| 62| 15|ENE| 9| 76| 260 |
|19| 80.0 | 59.6 | 69.8 | 70.6 | 54| 58| 0| 5|.........| 0| 0.00| 0.0| 28.79| 28.67|28.728| 1.8| 1.7| 54| 14| E| 9| 83| 316 |
|20| 86.3 | 61.6 | 73.9 | 74.5 | 56| 54| 0| 9|.........| 0| 0.00| 0.0| 28.67| 28.44|28.550| 0.6| 0.5|314| 11| W| 6|307| 312 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 93.7 | 65.5 | 79.6 | 78.7 | 59| 55| 0| 15|.........| 0| 0.00| 0.0| 28.53| 28.40|28.450| 1.0| 0.9|233| 15| SW| 8|249| 271 |
|22| 83.3 | 64.7 | 74.0 | 71.9 | 62| 74| 0| 9|.........| 0| 0.63| 0.0| 28.65| 28.49|28.543| 1.6| 1.3|276| 24| W| 14|269| 198 |
|23| 67.1 | 58.0 | 62.5 | 63.1 | 60| 89| 2| 0|.........| 0| 0.43| 0.0| 28.74| 28.60|28.650| 1.5| 1.5|255| 17|WSW| 10|249| 49 |
|24| 65.0 | 56.2 | 60.6*| 59.3 | 54| 84| 4| 0|.........| 0| 0.05| 0.0| 28.78| 28.72|28.743| 1.4| 1.3|233| 13|WSW| 6|226| 69 |
|25| 71.7 | 55.4 | 63.5 | 63.6 | 49| 62| 1| 0|.........| 0| 0.00| 0.0| 28.73| 28.58|28.645| 0.8| 0.7|283| 11| NW| 7|243| 275 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 75.6 | 58.9 | 67.3 | 64.5 | 55| 72| 0| 3|.........| 0| 0.37| 0.0| 28.60| 28.50|28.559| 1.3| 1.2|241| 24| W| 13|244| 173 |
|27| 73.0 | 57.4 | 65.2 | 62.4 | 56| 80| 0| 0|.........| 0| 0.44| 0.0| 28.71| 28.56|28.645| 0.9| 0.5|206| 14| SW| 9|239| 124 |
|28| 67.8 | 62.3 | 65.1 | 65.1 | 59| 82| 0| 0|.........| 0| 0.16| 0.0| 28.70| 28.59|28.652| 0.8| 0.7|256| 11|WSW| 6|242| 142 |
|29| 66.3 | 57.5 | 61.9 | 61.0 | 58| 89| 3| 0|.........| 0| 1.07| 0.0| 28.59| 28.47|28.516| 0.6| 0.5|196| 20| W| 10|305| 86 |
|30| 72.3 | 54.4 | 63.4 | 61.7 | 53| 76| 2| 0|.........| 0| 0.16| 0.0| 28.64| 28.54|28.587| 0.8| 0.2|260| 12| W| 6|315| 207 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 80.3 | 52.8*| 66.6 | 66.1 | 52| 64| 0| 2|.........| 0| 0.00| 0.0| 28.65| 28.58|28.623| 0.5| 0.4|279| 10|WSW| 5|276| 307 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2553.1|1939.4|------|------|---|----| 12| 253| Days | 7.04| 0.0| 28.89| 28.29|28.635| 1.1| 0.5|278| 37| SW| 20|263| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 82.4| 62.6| 72.5 | 71.9 | 58|65.4|----|----|>.01 Inch 17|24.64| 0.0| 18 | 14 |------|----|----|---| 12 | 12 | 242|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 12| 391|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 2.40| 10-11| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 10 | 0 | 0 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0|28.67| 0.00| 71| 61| 71|25| 0| 3| 0|28.60| 0.00| 71| 57| 60|12| 0| 0| 0|28.62| 0.00| 75| 62| 65|25| 0| 0|
|04| 0|28.65| 0.00| 68| 61| 78|22| 0| 0| 0|28.61| 0.00| 67| 58| 72|28| 0| 0| 0|28.63| 0.00| 71| 62| 74|25| 0| 0|
|07| 107|28.65| 0.00| 68| 61| 78|29| 0| 0| 95|28.63| 0.00| 67| 59| 75|28| 0| 0| 104|28.64| 0.00| 71| 62| 73|25| 0| 0|
|10| 566|28.64| 0.00| 77| 63| 61|14| 0| 2| 570|28.63| 0.00| 79| 63| 57|09| 0| 5| 563|28.64| 0.00| 85| 63| 49|11| 0| 2|
|13| 849|28.62| 0.00| 83| 61| 47|08| 2| 6| 870|28.61| 0.00| 86| 62| 45|07| 1| 4| 840|28.63| 0.00| 87| 61| 41|29| 2| 7|
|16| 664|28.59| 0.00| 87| 56| 35|03| 1| 7| 759|28.58| 0.00| 89| 57| 34|32| 2| 9| 729|28.59| 0.00| 91| 60| 35|31| 2| 8|
|19| 271|28.57| 0.00| 86| 54| 34|31| 2| 7| 146|28.57| 0.00| 88| 54| 31|00| 0| 4| 86|28.65| 0.00| 78| 61| 56|18| 2| 12|
|22| 0|28.58| 0.00| 78| 58| 51|13| 0| 0| 0|28.60| 0.00| 81| 60| 48|14| 0| 0| 0|28.68| 0.00| 75| 61| 63|15| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0|28.70| 0.00| 73| 62| 69|24| 0| 0| 0|28.72| 0.00| 70| 65| 87|23| 1| 6| 0|28.74| 0.00| 72| 57| 59|29| 0| 2|
|04| 0|28.71| 0.00| 71| 61| 71|22| 0| 0| 0|28.71| 0.00| 69| 65| 87|29| 0| 1| 0|28.71| 0.00| 70| 56| 62|29| 0| 1|
|07| 30|28.73| 0.07| 66| 64| 93|30| 0| 4| 44|28.71| 0.00| 67| 64| 89|31| 1| 4| 9|28.75| 0.10| 64| 58| 81|31| 0| 4|
|10| 207|28.74| 0.00| 72| 66| 84|22| 0| 0| 631|28.72| 0.00| 73| 57| 56|31| 2| 8| 338|28.74| 0.00| 78| 51| 39|27| 4| 11|
|13| 302|28.72| 0.00| 80| 65| 61|23| 2| 6| 469|28.71| 0.00| 80| 60| 51|09| 0| 4| 0|28.77| 0.00| 71| 50| 47|32| 1| 7|
|16| 847|28.72| 0.00| 73| 68| 87|15| 0| 4| 796|28.67| 0.00| 81| 58| 46|26| 6| 14| 0|28.80| 0.00| 67| 51| 57|31| 1| 4|
|19| 281|28.69| 0.00| 76| 64| 67|31| 0| 2| 329|28.67| 0.00| 81| 51| 35|26| 7| 14| 0|28.77| 0.00| 62| 50| 64|27| 0| 0|
|22| 0|28.71| 0.00| 74| 66| 76|31| 0| 0| 0|28.71| 0.00| 76| 55| 49|27| 0| 2| 114|28.77| 0.00| 62| 50| 64|30| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 592|28.78| 0.00| 70| 53| 54|28| 2| 8| 0|28.73| 0.00| 69| 50| 52|31| 0| 2| 0|28.71| 0.00| 72| 58| 60|23| 0| 0|
|04| | | | | | | | | | 0|28.71| 0.00| 64| 52| 65|25| 0| 0| 0|28.73| 0.00| 68| 58| 71|23| 0| 0|
|07| | | | | | | | | | 113|28.72| 0.00| 66| 51| 58|02| 0| 3| 98|28.74| 0.00| 68| 59| 74|25| 0| 0|
|10| | | | | | | | | | 589|28.74| 0.00| 74| 54| 50|33| 1| 4| 575|28.73| 0.00| 82| 63| 53|18| 0| 3|
|13| 858|28.77| 0.00| 76| 51| 42|30| 5| 11| 854|28.74| 0.00| 82| 56| 41|07| 1| 4| 573|28.69| 0.00| 89| 57| 35|07| 0| 5|
|16| 759|28.73| 0.00| 79| 48| 34|08| 6| 13| 752|28.70| 0.00| 90| 56| 32|19| 0| 6| 524|28.70| 0.00| 92| 56| 30|31| 3| 7|
|19| 336|28.71| 0.00| 80| 47| 31|07| 3| 10| 325|28.70| 0.00| 89| 51| 27|05| 1| 6| 183|28.68| 0.00| 91| 55| 30|07| 1| 4|
|22| 0|28.72| 0.00| 74| 49| 40|07| 0| 4| 0|28.70| 0.00| 79| 55| 44|23| 0| 0| 0|28.68| 0.00| 82| 62| 50|27| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0|28.71| 0.00| 75| 62| 64|26| 0| 2| 0|28.68| 0.00| 68| 66| 93|30| 0| 0| 0|28.66| 0.00| 74| 63| 69|08| 0| 2|
|04| 0|28.72| 0.00| 71| 62| 73|26| 0| 0| 0|28.66| 0.00| 67| 65| 94|23| 0| 0| 0|28.62| 0.00| 70| 63| 77|23| 0| 0|
|07| 95|28.73| 0.00| 70| 62| 76|26| 0| 0| 63|28.69| 0.00| 67| 65| 94|21| 0| 0| 72|28.59| 0.00| 70| 64| 79|19| 0| 1|
|10| 545|28.72| 0.00| 84| 64| 51|01| 0| 1| 534|28.70| 0.00| 77| 66| 69|02| 0| 1| 504|28.58| 0.00| 81| 63| 55|01| 0| 2|
|13| 527|28.68| 0.00| 87| 65| 48|31| 0| 5| 821|28.68| 0.00| 84| 65| 52|09| 0| 7| 853|28.57| 0.00| 88| 66| 48|23| 1| 10|
|16| 700|28.62| 0.00| 93| 60| 34|02| 1| 10| 724|28.63| 0.00| 88| 64| 44|30| 4| 7| 772|28.49| 0.00| 93| 54| 27|24| 2| 13|
|19| 135|28.60| 0.00| 94| 62| 34|27| 2| 5| 169|28.62| 0.00| 88| 64| 45|17| 1| 5| 70|28.56| 0.00| 76| 60| 59|26| 8| 22|
|22| 0|28.73| 0.00| 67| 64| 91|11| 0| 2| 0|28.66| 0.00| 77| 62| 61|15| 1| 5| 0|28.64| 0.00| 66| 62| 86|09| 2| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| 0|28.59| 0.00| 65| 61| 87|27| 0| 5| 566|28.46| 0.00| 83| 67| 58|35| 0| 1| 0|28.53| 0.00| 72| 61| 70|34| 0| 6|
|04| 0|28.54| 0.00| 64| 61| 90|24| 3| 6| | | | | | | | | | 0|28.55| 0.00| 69| 62| 79|26| 1| 6|
|07| 86|28.55| 0.00| 65| 61| 88|24| 0| 0| | | | | | | | | | 26|28.60| 0.00| 68| 62| 81|24| 0| 0|
|10| 294|28.47| 0.00| 86| 63| 46|15| 0| 5| | | | | | | | | | 353|28.63| 0.00| 69| 62| 80|19| 0| 4|
|13| 0|28.46| 0.00| 79| 64| 59|15| 0| 0| 833|28.42| 0.00| 88| 66| 48|08| 2| 7| 510|28.62| 0.00| 75| 60| 58|25| 1| 7|
|16| 0|28.48| 0.00| 74| 65| 73|20| 0| 0| 701|28.35| 0.00| 92| 66| 42|06| 1| 7| 353|28.60| 0.00| 79| 60| 54|22| 0| 2|
|19| 0|28.48| 0.00| 72| 66| 84|26| 0| 0| 246|28.31| 0.00| 96| 63| 34|16| 0| 4| 299|28.57| 0.00| 80| 61| 52|31| 1| 6|
|22| 88|28.48| 0.00| 71| 66| 87|26| 0| 0| 0|28.42| 0.00| 76| 65| 70|32| 1| 9| 0|28.59| 0.00| 75| 61| 62|29| 1| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| 0|28.61| 0.00| 70| 61| 71|26| 1| 4| 0|28.67| 0.00| 69| 65| 86|08| 0| 3| 0|28.88| 0.00| 63| 58| 84|19| 0| 5|
|04| 0|28.60| 0.00| 67| 59| 76|27| 0| 0| 0|28.65| 0.00| 68| 65| 90|29| 0| 5| 0|28.86| 0.00| 62| 58| 85|18| 0| 0|
|07| 65|28.62| 0.00| 66| 60| 79|24| 0| 2| 44|28.65| 0.00| 67| 64| 91|24| 0| 1| 81|28.87| 0.00| 61| 58| 89|30| 0| 0|
|10| 547|28.62| 0.00| 78| 63| 62|30| 0| 2| 563|28.71| 0.00| 72| 62| 72|31| 5| 11| 612|28.88| 0.00| 67| 57| 71|06| 2| 8|
|13| 833|28.60| 0.00| 84| 62| 48|34| 2| 7| 540|28.71| 0.00| 78| 62| 57|24| 3| 13| 216|28.87| 0.00| 72| 52| 48|03| 3| 12|
|16| 708|28.57| 0.00| 90| 59| 35|09| 1| 5| 151|28.74| 0.00| 66| 58| 74|28| 6| 19| 176|28.83| 0.00| 75| 50| 42|07| 3| 10|
|19| 54|28.56| 0.00| 88| 60| 39|29| 0| 5| 19|28.77| 0.00| 64| 56| 74|25| 4| 8| 316|28.79| 0.00| 75| 50| 41|05| 2| 12|
|22| 0|28.61| 0.00| 79| 64| 60|17| 0| 5| 0|28.83| 0.00| 65| 56| 75|11| 0| 0| 0|28.79| 0.00| 71| 53| 53|05| 0| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.55 | 1.02 | 1.44 | 1.76 | 2.12 | 2.32 | 2.36 | 2.36 | 2.37 | 2.38 | 2.39 | 2.39 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2058 | 2102 | 2103 | 2106 | 2114 | 2124 | 2138 | 2138 | 2215 | 2229 | 2258 | 2258 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 19 | JUL 20 | JUL 21 |
| | | |
|01| 0|28.78| 0.00| 66| 53| 63|09| 0| 0| 0|28.66| 0.00| 68| 54| 60|25| 0| 3| 0|28.46| 0.00| 71| 60| 68|22| 0| 0|
|04| 0|28.75| 0.00| 62| 55| 78|31| 0| 2| 0|28.62| 0.00| 64| 54| 72|26| 0| 0| 0|28.45| 0.00| 67| 60| 77|27| 0| 4|
|07| 86|28.76| 0.00| 61| 54| 78|30| 0| 4| 84|28.61| 0.00| 63| 54| 72|33| 0| 2| 77|28.47| 0.00| 67| 60| 79|27| 0| 0|
|10| 580|28.76| 0.00| 69| 56| 64|06| 1| 7| 561|28.59| 0.00| 71| 57| 60|30| 1| 6| 274|28.47| 0.00| 76| 63| 66|24| 0| 4|
|13| 847|28.73| 0.00| 76| 57| 52|07| 3| 10| 846|28.55| 0.00| 80| 59| 49|35| 1| 4| 831|28.45| 0.00| 88| 57| 35|25| 1| 10|
|16| 756|28.69| 0.00| 79| 53| 41|02| 2| 10| 735|28.50| 0.00| 84| 56| 38|04| 1| 6| 700|28.42| 0.00| 92| 56| 30|25| 3| 11|
|19| 302|28.67| 0.00| 79| 53| 41|04| 1| 9| 308|28.45| 0.00| 86| 55| 35|32| 0| 7| 294|28.41| 0.00| 92| 59| 33|20| 0| 2|
|22| 0|28.68| 0.00| 74| 53| 49|05| 0| 4| 0|28.46| 0.00| 79| 58| 49|11| 0| 1| 0|28.49| 0.00| 78| 59| 52|18| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 22 | JUL 23 | JUL 24 |
| | | |
|01| 0|28.51| 0.00| 72| 62| 70|26| 3| 7| 0|28.63| 0.00| 65| 63| 93|17| 0| 0| 0|28.73| 0.00| 59| 55| 86|20| 1| 3|
|04| 0|28.51| 0.00| 67| 61| 81|29| 0| 2| 0|28.62| 0.00| 65| 63| 93|24| 0| 3| 0|28.72| 0.00| 57| 53| 85|24| 1| 8|
|07| 77|28.53| 0.00| 68| 62| 83|25| 1| 4| 60|28.62| 0.00| 65| 62| 93|24| 0| 4| 11|28.74| 0.00| 56| 53| 88|24| 1| 3|
|10| 650|28.53| 0.00| 78| 63| 60|13| 0| 2| 197|28.61| 0.00| 67| 62| 84|24| 1| 8| 40|28.76| 0.00| 57| 54| 90|23| 3| 8|
|13| 879|28.51| 0.00| 81| 63| 55|28| 3| 9| 70|28.61| 0.06| 65| 61| 87|25| 5| 11| 60|28.77| 0.00| 58| 55| 88|24| 1| 6|
|16| 25|28.50| 0.00| 77| 62| 59|28| 6| 24| 93|28.65| 0.04| 62| 58| 89|25| 7| 17| 211|28.75| 0.00| 65| 57| 76|19| 2| 6|
|19| 18|28.56| 0.00| 70| 63| 79|11| 0| 1| 37|28.70| 0.00| 59| 56| 89|24| 2| 6| 72|28.73| 0.00| 63| 55| 76|22| 1| 3|
|22| 0|28.64| 0.00| 65| 62| 91|18| 0| 1| 0|28.73| 0.00| 58| 55| 87|19| 0| 0| 0|28.74| 0.00| 61| 55| 81|28| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 25 | JUL 26 | JUL 27 |
| | | |
|01| 0|28.72| 0.00| 57| 53| 88|28| 0| 0| 0|28.60| 0.00| 63| 50| 64|26| 0| 0| 0|28.56| 0.15| 60| 58| 93|24| 0| 1|
|04| 0|28.68| 0.00| 57| 53| 88|20| 0| 0| 0|28.57| 0.00| 61| 53| 75|28| 0| 1| 0|28.57| 0.00| 59| 56| 91|24| 2| 7|
