LOCAL CLIMATOLOGICAL DATA
Monthly Summary
June 2010
Station: zurich media campus
Latitude: 36° 54' 10" N Longitude: 116° 49' 41" W Elevation (ground): 3819 feet Time Zone: ZURICH
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 64.0 | 51.0 | 57.5 | 57.2 | 46| 66| 7| 0|.........| 0| 0.01| 0.0| 28.65| 28.52|28.583| 0.9| 0.7|245| 11| W| 5|288| 139 |
|02| 59.7 | 52.4 | 56.1 | 55.8 | 51| 84| 9| 0|.........| 0| 0.15| 0.0| 28.62| 28.52|28.569| 0.6| 0.5|262| 9| W| 5|248| 77 |
|03| 58.7 | 53.0 | 55.8 | 55.4 | 52| 87| 9| 0|.........| 0| 0.25| 0.0| 28.66| 28.57|28.619| 0.6| 0.5| 22| 9|ESE| 4| 77| 76 |
|04| 75.9 | 52.8 | 64.3 | 64.2 | 53| 69| 0| 0|.........| 0| 0.01| 0.0| 28.70| 28.63|28.657| 1.8| 1.7| 55| 18| E| 11| 62| 317 |
|05| 84.4 | 55.3 | 69.8 | 70.7 | 52| 55| 0| 5|.........| 0| 0.00| 0.0| 28.72| 28.59|28.667| 0.5| 0.4|307| 11| W| 6|278| 338 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 86.3 | 60.8 | 73.6 | 71.9 | 58| 63| 0| 9|.........| 0| 0.62| 0.0| 28.62| 28.47|28.559| 1.5| 1.3|242| 20|WSW| 12|246| 240 |
|07| 73.5 | 61.1 | 67.3 | 65.9 | 58| 76| 0| 3|.........| 0| 0.09| 0.0| 28.59| 28.47|28.542| 1.5| 1.3|254| 13|WNW| 8|251| 178 |
|08| 81.3 | 58.3 | 69.8 | 65.1 | 58| 81| 0| 5|.........| 0| 0.05| 0.0| 28.47| 28.33|28.391| 0.7| 0.5|204| 19|WNW| 10|253| 160 |
|09| 86.8 | 67.9 | 77.4 | 79.5 | 54| 44| 0| 13|.........| 0| 0.00| 0.0| 28.34| 28.22|28.271| 2.2| 1.2|122| 19| E| 10|161| 456 |
|10| 89.2*| 66.4 | 77.8 | 79.3 | 51| 39| 0| 13|.........| 0| 0.00| 0.0| 28.28| 28.23|28.257| 2.1| 1.9|113| 25| SE| 9|127| 289 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 81.3 | 64.6 | 72.9 | 73.2 | 59| 61| 0| 8|.........| 0| 0.00| 0.0| 28.45| 28.28|28.398| 2.2| 1.9|284| 15| W| 9|279| 266 |
|12| 75.7 | 62.8 | 69.3 | 68.7 | 55| 63| 0| 5|.........| 0| 0.00| 0.0| 28.53| 28.42|28.485| 2.0| 2.0|251| 20|WNW| 10|270| 142 |
|13| 68.8 | 60.3 | 64.6 | 64.1 | 59| 83| 0| 0|.........| 0| 0.30| 0.0| 28.54| 28.47|28.510| 0.8| 0.7|271| 11|WNW| 6|245| 65 |
|14| 75.3 | 57.2 | 66.3 | 65.2 | 55| 71| 0| 1|.........| 0| 0.07| 0.0| 28.55| 28.47|28.507| 0.8| 0.2|358| 16|WNW| 9|322| 251 |
|15| 69.5 | 59.3 | 64.4 | 63.2 | 56| 76| 0| 0|.........| 0| 0.00| 0.0| 28.57| 28.42|28.508| 2.6| 2.4| 51| 22| E| 10| 76| 65 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 61.3 | 56.8 | 59.0 | 59.4 | 54| 82| 6| 0|.........| 0| 0.05| 0.0| 28.55| 28.43|28.493| 3.0| 3.0| 50| 21| E| 8| 61| 58 |
|17| 69.1 | 56.8 | 62.9 | 61.0 | 55| 81| 2| 0|.........| 0| 1.02| 0.0| 28.55| 28.46|28.499| 0.8| 0.3|261| 12|SSW| 7|247| 127 |
|18| 66.8 | 55.3 | 61.1 | 59.0 | 55| 88| 4| 0|.........| 0| 1.35| 0.0| 28.54| 28.45|28.495| 1.7| 1.7|233| 14| W| 8|244| 106 |
|19| 58.3 | 50.7 | 54.5 | 54.2 | 51| 88| 10| 0|.........| 0| 0.91| 0.0| 28.45| 28.33|28.368| 0.3| 0.2|292| 19|WNW| 7|298| 68 |
|20| 55.7 | 46.7*| 51.2*| 51.2 | 45| 81| 13| 0|.........| 0| 0.13| 0.0| 28.58| 28.36|28.447| 1.1| 0.8| 30| 14| NW| 9| 43| 116 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 61.6 | 50.9 | 56.3 | 55.0 | 47| 75| 8| 0|.........| 0| 0.00| 0.0| 28.71| 28.58|28.632| 0.8| 0.6| 46| 15| NW| 8|318| 116 |
|22| 65.9 | 49.6 | 57.8 | 55.9 | 47| 73| 7| 0|.........| 0| 0.00| 0.0| 28.77| 28.70|28.729| 0.8| 0.4| 4| 15|ENE| 8| 90| 153 |
|23| 73.0 | 59.6 | 66.3 | 68.4 | 46| 46| 0| 2|.........| 0| 0.00| 0.0| 28.73| 28.67|28.694| 2.9| 2.8| 55| 18| E| 9| 89| 450 |
|24| 76.1 | 52.9 | 64.5 | 66.4 | 48| 54| 0| 0|.........| 0| 0.00| 0.0| 28.69| 28.61|28.651| 0.9| 0.7| 13| 13|WNW| 7|330| 337 |
|25| 80.1 | 55.0 | 67.6 | 69.1 | 50| 53| 0| 3|.........| 0| 0.00| 0.0| 28.64| 28.52|28.583| 0.8| 0.7|347| 12|WNW| 7|323| 329 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 83.7 | 58.5 | 71.1 | 72.9 | 52| 51| 0| 7|.........| 0| 0.00| 0.0| 28.59| 28.52|28.558| 1.0| 0.9| 24| 14|WNW| 7| 67| 329 |
|27| 85.8 | 63.7 | 74.8 | 75.3 | 54| 51| 0| 10|.........| 0| 0.00| 0.0| 28.64| 28.59|28.619| 1.2| 1.0| 38| 13| NE| 7| 71| 328 |
|28| 85.9 | 63.1 | 74.5 | 76.0 | 55| 50| 0| 10|.........| 0| 0.00| 0.0| 28.68| 28.62|28.651| 0.8| 0.7| 42| 13|ESE| 7| 95| 316 |
|29| 85.6 | 64.1 | 74.8 | 72.1 | 58| 62| 0| 10|.........| 0| 0.00| 0.0| 28.70| 28.62|28.669| 0.5| 0.4|299| 15|WNW| 7|313| 181 |
|30| 85.8 | 72.9 | 79.4*| 80.3 | 59| 49| 0| 15|.........| 0| 0.00| 0.0| 28.70| 28.64|28.669| 1.6| 1.5|328| 13|WNW| 8|312| 464 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2225.1|1739.8|------|------|---|----| 75| 119| Days | 5.01| 0.0| 28.77| 28.22|28.543| 1.3| 0.3| 9| 25| SE| 12|246| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 74.2| 58.0| 66.1 | 65.9 | 53|66.8|----|----|>.01 Inch 14|17.60| 0.0| 22 | 9 |------|----|----|---| 10 | 6 | 218|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |4239| 138|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 2.37| 17-18| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 30 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 1 | JUN 2 | JUN 3 |
| | | |
|01| 0|28.65| 0.00| 53| 43| 69|23| 2| 7| 0|28.53| 0.00| 55| 51| 87|28| 2| 6| 0|28.60| 0.00| 54| 51| 88|29| 0| 0|
|04| 0|28.61| 0.00| 52| 44| 75|27| 0| 1| 0|28.52| 0.06| 53| 51| 92|24| 0| 4| 0|28.59| 0.00| 53| 51| 93|34| 0| 0|
|07| 30|28.62| 0.00| 52| 44| 75|22| 2| 5| 70|28.54| 0.00| 53| 50| 91|23| 1| 5| 9|28.60| 0.00| 54| 52| 94|25| 0| 0|
|10| 111|28.63| 0.00| 54| 45| 72|23| 0| 2| 237|28.56| 0.00| 56| 51| 83|30| 1| 5| 111|28.61| 0.00| 55| 52| 90|29| 1| 5|
|13| 385|28.58| 0.00| 61| 48| 62|16| 2| 7| 81|28.57| 0.00| 59| 50| 74|25| 1| 4| 195|28.63| 0.00| 56| 52| 88|08| 0| 5|
|16| 302|28.55| 0.00| 61| 46| 57|34| 0| 4| 255|28.59| 0.00| 58| 53| 83|17| 0| 0| 213|28.63| 0.00| 59| 52| 79|06| 1| 3|
|19| 53|28.53| 0.00| 63| 46| 55|26| 0| 3| 32|28.61| 0.00| 57| 51| 80|24| 0| 4| 118|28.64| 0.00| 56| 52| 85|29| 0| 4|
|22| 0|28.52| 0.00| 59| 46| 63|26| 1| 5| 0|28.61| 0.00| 55| 51| 86|10| 0| 0| 0|28.65| 0.00| 56| 52| 84|04| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 4 | JUN 5 | JUN 6 |
| | | |
|01| 0|28.65| 0.00| 55| 52| 87|06| 0| 4| 0|28.71| 0.00| 61| 53| 75|24| 0| 0| 0|28.61| 0.00| 68| 53| 59|22| 0| 0|
|04| 0|28.63| 0.00| 54| 50| 89|33| 2| 6| 0|28.71| 0.00| 57| 51| 82|24| 0| 0| 0|28.59| 0.00| 63| 54| 73|22| 0| 0|
|07| 40|28.65| 0.00| 54| 50| 88|08| 1| 4| 134|28.72| 0.00| 58| 52| 80|24| 0| 0| 127|28.59| 0.00| 64| 55| 73|28| 0| 0|
|10| 615|28.67| 0.00| 62| 53| 73|30| 0| 6| 631|28.71| 0.00| 70| 56| 62|35| 0| 2| 599|28.57| 0.00| 78| 60| 54|13| 0| 4|
|13| 960|28.67| 0.00| 70| 56| 61|04| 3| 10| 902|28.68| 0.00| 77| 53| 43|23| 0| 6| 879|28.53| 0.00| 83| 60| 46|04| 0| 7|
|16| 814|28.65| 0.00| 74| 55| 52|04| 2| 12| 765|28.63| 0.00| 82| 49| 32|26| 1| 5| 258|28.49| 0.00| 82| 59| 46|24| 2| 10|
|19| 320|28.65| 0.00| 75| 52| 44|07| 2| 8| 316|28.60| 0.00| 84| 47| 28|32| 0| 7| 26|28.49| 0.00| 77| 60| 56|25| 1| 3|
|22| 0|28.68| 0.00| 70| 53| 56|03| 0| 1| 0|28.61| 0.00| 75| 52| 44|22| 0| 0| 0|28.59| 0.00| 64| 60| 89|09| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 7 | JUN 8 | JUN 9 |
| | | |
|01| 0|28.58| 0.00| 62| 59| 89|08| 1| 8| 0|28.46| 0.00| 62| 57| 83|24| 0| 0| 645|28.33| 0.00| 70| 62| 76|28| 1| 6|
|04| 0|28.57| 0.00| 62| 60| 92|24| 0| 0| 0|28.42| 0.00| 60| 56| 89|24| 0| 0| | | | | | | | | |
|07| 62|28.58| 0.00| 62| 59| 91|23| 0| 2| 179|28.43| 0.00| 60| 57| 90|28| 0| 5| | | | | | | | | |
|10| 267|28.59| 0.00| 64| 58| 80|22| 1| 9| 63|28.36| 0.00| 73| 61| 68|28| 1| 11| | | | | | | | | |
|13| 244|28.56| 0.00| 67| 56| 68|27| 2| 7| 0|28.38| 0.00| 66| 61| 85|16| 0| 0| 951|28.29| 0.00| 80| 62| 54|30| 2| 7|
|16| 823|28.51| 0.00| 72| 57| 58|26| 3| 8| 0|28.37| 0.00| 64| 60| 88|19| 0| 0| 733|28.26| 0.00| 87| 49| 27|15| 6| 17|
|19| 102|28.48| 0.00| 70| 56| 61|25| 4| 11| 0|28.35| 0.00| 60| 58| 92|30| 0| 1| 100|28.23| 0.00| 81| 47| 30|11| 3| 10|
|22| 0|28.49| 0.00| 68| 56| 67|24| 0| 1| 56|28.34| 0.00| 61| 59| 94|30| 0| 0| 0|28.25| 0.00| 78| 46| 32|09| 2| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 10 | JUN 11 | JUN 12 |
| | | |
|01| 0|28.27| 0.00| 77| 48| 37|10| 1| 5| 0|28.31| 0.00| 73| 59| 61|27| 0| 9| 0|28.44| 0.00| 71| 54| 55|24| 6| 12|
|04| 0|28.26| 0.00| 71| 53| 53|28| 0| 5| 0|28.35| 0.00| 66| 59| 76|27| 7| 15| 0|28.44| 0.00| 65| 55| 70|25| 5| 11|
|07| 77|28.26| 0.00| 67| 53| 61|24| 0| 2| 130|28.41| 0.00| 67| 59| 74|25| 0| 3| 23|28.48| 0.00| 63| 55| 75|26| 3| 7|
|10| 570|28.26| 0.00| 79| 56| 45|25| 0| 5| 390|28.45| 0.00| 72| 59| 64|27| 0| 4| 169|28.50| 0.00| 65| 55| 69|21| 0| 3|
|13| 831|28.26| 0.00| 86| 51| 30|10| 4| 16| 408|28.43| 0.00| 77| 58| 51|28| 1| 8| 334|28.51| 0.00| 69| 55| 62|24| 1| 6|
|16| 752|28.26| 0.00| 88| 49| 26|12| 7| 16| 726|28.42| 0.00| 79| 59| 50|30| 3| 8| 399|28.49| 0.00| 75| 55| 50|23| 2| 7|
|19| 301|28.24| 0.00| 84| 50| 30|10| 6| 14| 294|28.40| 0.00| 81| 60| 48|31| 1| 6| 176|28.49| 0.00| 73| 56| 55|25| 1| 7|
|22| 0|28.26| 0.00| 80| 48| 32|13| 0| 7| 0|28.41| 0.00| 72| 58| 61|27| 5| 13| 0|28.52| 0.00| 70| 57| 63|27| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 13 | JUN 14 | JUN 15 |
| | | |
|01| 0|28.53| 0.00| 68| 57| 68|26| 0| 0| 0|28.50| 0.00| 59| 57| 91|26| 2| 7| 0|28.55| 0.00| 61| 54| 78|27| 0| 0|
|04| 0|28.51| 0.00| 66| 56| 70|24| 2| 6| 0|28.48| 0.00| 58| 55| 93|26| 0| 0| 0|28.52| 0.00| 60| 53| 77|33| 0| 1|
|07| 16|28.53| 0.00| 62| 58| 86|27| 1| 9| 25|28.50| 0.00| 58| 56| 94|27| 0| 0| 21|28.52| 0.00| 60| 54| 80|30| 0| 0|
|10| 79|28.53| 0.00| 63| 59| 85|28| 0| 2| 501|28.52| 0.00| 65| 57| 75|06| 1| 7| 178|28.51| 0.00| 69| 59| 70|02| 5| 13|
|13| 417|28.51| 0.00| 65| 60| 83|31| 2| 5| 647|28.52| 0.00| 73| 51| 47|12| 1| 6| 0|28.53| 0.00| 67| 56| 69|07| 4| 10|
|16| 167|28.49| 0.04| 64| 61| 88|34| 0| 5| 823|28.50| 0.00| 73| 48| 41|30| 0| 4| 0|28.51| 0.00| 66| 57| 75|05| 2| 11|
|19| 21|28.48| 0.00| 63| 60| 90|24| 0| 0| 185|28.50| 0.00| 70| 54| 57|33| 4| 8| 0|28.47| 0.00| 64| 56| 76|05| 6| 17|
|22| 0|28.49| 0.00| 61| 58| 90|25| 0| 4| 0|28.53| 0.00| 65| 55| 71|32| 1| 6| 12|28.43| 0.00| 62| 55| 78|03| 5| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 16 | JUN 17 | JUN 18 |
| | | |
|01| 54|28.43| 0.00| 61| 54| 77|05| 7| 14| 0|28.53| 0.00| 57| 54| 88|29| 0| 0| 0|28.53| 0.05| 57| 54| 90|23| 0| 3|
|04| | | | | | | | | | 0|28.48| 0.00| 57| 53| 88|05| 0| 5| 0|28.50| 0.11| 55| 53| 91|16| 2| 7|
|07| | | | | | | | | | 33|28.49| 0.00| 57| 54| 89|28| 0| 2| 12|28.50| 0.04| 56| 54| 93|23| 2| 7|
|10| | | | | | | | | | 216|28.51| 0.00| 61| 55| 82|23| 0| 4| 60|28.50| 0.11| 57| 55| 92|23| 4| 7|
|13| 93|28.47| 0.00| 60| 55| 83|35| 3| 10| 638|28.50| 0.00| 66| 55| 67|26| 3| 6| 97|28.51| 0.19| 59| 56| 93|28| 1| 5|
|16| 116|28.50| 0.00| 60| 55| 84|01| 1| 13| 137|28.48| 0.00| 68| 55| 63|07| 0| 6| 408|28.50| 0.00| 63| 58| 86|24| 2| 8|
|19| 32|28.52| 0.00| 59| 53| 80|05| 4| 10| 9|28.48| 0.00| 65| 56| 74|16| 3| 10| 323|28.48| 0.00| 66| 57| 73|21| 3| 11|
|22| 0|28.54| 0.00| 58| 54| 87|04| 0| 4| 0|28.53| 0.10| 58| 56| 92|24| 2| 7| 0|28.46| 0.00| 59| 55| 86|18| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.16 | 0.18 | 0.20 | 0.23 | 0.28 | 0.33 | 0.38 | 0.46 | 0.59 | 0.70 | 0.82 | 0.89 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 06 | 06 | 17 | 17 | 06 | 06 | 17 | 06 | 17 | 17 | 17 | 17 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1953 | 1953 | 1931 | 1936 | 2017 | 2026 | 2124 | 2106 | 2057 | 2120 | 2134 | 2204 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2010: zurich media campus
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 19 | JUN 20 | JUN 21 |
| | | |
|01| 0|28.43| 0.00| 57| 54| 89|25| 0| 1| 0|28.37| 0.00| 50| 48| 91|27| 0| 0| 0|28.58| 0.00| 51| 48| 88|27| 0| 0|
|04| 0|28.38| 0.00| 58| 54| 85|20| 0| 1| 0|28.37| 0.00| 47| 45| 92|27| 0| 2| 0|28.59| 0.00| 51| 48| 89|27| 0| 0|
|07| 0|28.35| 0.64| 55| 53| 93|05| 0| 4| 35|28.38| 0.00| 47| 45| 91|26| 1| 5| 33|28.61| 0.00| 51| 47| 87|27| 0| 0|
|10| 102|28.35| 0.00| 53| 51| 93|30| 0| 0| 202|28.42| 0.00| 50| 45| 82|35| 2| 11| 135|28.63| 0.00| 53| 47| 80|32| 1| 5|
|13| 446|28.34| 0.00| 56| 53| 89|17| 0| 0| 666|28.45| 0.00| 55| 47| 75|02| 4| 9| 299|28.64| 0.00| 57| 47| 70|08| 4| 10|
|16| 53|28.36| 0.00| 53| 49| 88|30| 0| 4| 255|28.47| 0.00| 56| 45| 66|31| 1| 6| 185|28.64| 0.00| 58| 44| 59|08| 2| 6|
|19| 445|28.36| 0.00| 53| 49| 85|14| 0| 2| 30|28.51| 0.00| 53| 45| 72|07| 4| 8| 118|28.66| 0.00| 58| 45| 61|31| 0| 2|
|22| 0|28.37| 0.00| 51| 47| 87|17| 0| 0| 0|28.56| 0.00| 52| 46| 80|32| 0| 0| 0|28.70| 0.00| 56| 48| 74|07| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 22 | JUN 23 | JUN 24 |
| | | |
|01| 0|28.71| 0.00| 54| 49| 84|34| 0| 0| 612|28.72| 0.00| 63| 48| 57|04| 5| 12| 0|28.69| 0.00| 60| 48| 64|14| 0| 1|
|04| 0|28.70| 0.00| 52| 47| 82|32| 0| 0| | | | | | | | | | 0|28.66| 0.00| 56| 47| 73|29| 0| 0|
|07| 127|28.73| 0.00| 52| 46| 80|32| 0| 4| | | | | | | | | | 132|28.67| 0.00| 56| 48| 76|29| 0| 0|
|10| 56|28.75| 0.00| 64| 44| 48|05| 2| 7| | | | | | | | | | 615|28.67| 0.00| 66| 50| 57|31| 1| 7|
|13| 0|28.76| 0.00| 61| 47| 60|05| 0| 3| 311|28.71| 0.00| 68| 47| 48|03| 3| 13| 891|28.65| 0.00| 72| 49| 43|06| 2| 6|
|16| 0|28.75| 0.00| 54| 47| 79|27| 0| 1| 868|28.69| 0.00| 72| 45| 37|07| 6| 17| 777|28.63| 0.00| 75| 48| 38|32| 2| 11|
|19| 0|28.73| 0.00| 51| 46| 84|27| 0| 0| 373|28.68| 0.00| 72| 44| 37|06| 3| 11| 329|28.61| 0.00| 75| 47| 36|05| 1| 5|
|22| 141|28.74| 0.00| 53| 47| 78|23| 0| 1| 0|28.69| 0.00| 67| 47| 49|04| 0| 3| 0|28.63| 0.00| 70| 50| 49|12| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 25 | JUN 26 | JUN 27 |
| | | |
|01| 0|28.63| 0.00| 62| 50| 67|21| 0| 0| 0|28.56| 0.00| 65| 51| 61|24| 0| 0| 0|28.60| 0.00| 70| 56| 61|27| 2| 7|
|04| 0|28.62| 0.00| 57| 50| 78|21| 0| 0| 0|28.56| 0.00| 61| 52| 73|23| 0| 0| 0|28.60| 0.00| 65| 56| 72|25| 0| 1|
|07| 128|28.60| 0.00| 58| 51| 78|21| 0| 0| 125|28.58| 0.00| 61| 53| 74|23| 0| 2| 118|28.63| 0.00| 67| 57| 71|18| 0| 0|
|10| 606|28.61| 0.00| 73| 53| 51|32| 1| 5| 592|28.58| 0.00| 73| 55| 52|01| 0| 2| 596|28.64| 0.00| 74| 56| 55|05| 2| 4|
