zurich media campus
36° 54' 10"N, 116° 49' 41"W, Elevation 3819 ft.
ZURICH Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 16 | 07:00 | 24.2 | 20.9 | 87 | Calm | 28.65 | 970.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 06:00 | 24.2 | 20.9 | 87 | Calm | 28.66 | 970.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 05:00 | 24.0 | 20.7 | 24.7 | 23.9 | 87 | W 0 G 2 | 28.66 | 970.6 | 0.00 | 0 | 0.0 | 0.000 | |||
| 16 | 04:00 | 24.1 | 20.8 | 87 | SW 0 G 2 | 28.67 | 970.7 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 03:00 | 24.1 | 21.1 | 88 | Calm | 28.68 | 971.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 02:00 | 24.3 | 21.5 | 89 | Calm | 28.69 | 971.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 01:00 | 24.6 | 21.6 | 88 | Calm | 28.71 | 972.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 16 | 00:00 | 24.4 | 21.6 | 89 | SW 0 G 3 | 28.74 | 973.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 23:00 | 24.5 | 21.2 | 25.7 | 24.1 | 87 | SW 1 G 3 | 28.75 | 973.8 | 0.00 | 0 | 0.0 | 0.006 | |||
| 15 | 22:00 | 24.6 | 21.0 | 86 | WSW 0 G 4 | 28.76 | 973.8 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 15 | 21:00 | 24.2 | 20.9 | 87 | WSW 0 G 4 | 28.77 | 974.2 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 15 | 20:00 | 24.4 | 20.5 | 85 | W 0 G 3 | 28.78 | 974.6 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 15 | 19:00 | 24.6 | 21.0 | 86 | WSW 0 G 4 | 28.79 | 975.1 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 15 | 18:00 | 25.0 | 20.9 | 84 | WSW 1 G 4 | 28.81 | 975.5 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 15 | 17:00 | 25.5 | 19.9 | 26.1 | 24.4 | 79 | SW 1 G 3 | 28.81 | 975.7 | 0.00 | 0 | 0.0 | 0.006 | |||
| 15 | 16:00 | 25.7 | 19.5 | 77 | WSW 3 G 7 | 28.81 | 975.8 | 0.00 | 19 | 0.0 | 0.006 | |||||
| 15 | 15:00 | 25.6 | 19.1 | 76 | W 3 G 6 | 28.82 | 976.1 | 0.00 | 70 | 0.0 | 0.005 | |||||
| 15 | 14:00 | 25.8 | 19.6 | 77 | WSW 5 G 8 | 28.83 | 976.4 | 0.00 | 84 | 0.0 | 0.004 | |||||
| 15 | 13:00 | 25.6 | 20.9 | 82 | SW 2 G 8 | 28.84 | 976.8 | 0.00 | 88 | 0.0 | 0.003 | |||||
| 15 | 12:00 | 25.0 | 21.1 | 85 | WSW 3 G 8 | 28.87 | 977.6 | 0.00 | 74 | 0.0 | 0.002 | |||||
| 15 | 11:00 | 24.5 | 21.2 | 24.7 | 22.3 | 87 | WSW 2 G 4 | 28.89 | 978.2 | 0.00 | 62 | 0.0 | 0.001 | |||
| 15 | 10:00 | 24.2 | 20.6 | 86 | WSW 0 G 4 | 28.89 | 978.3 | 0.00 | 44 | 0.0 | 0.000 | |||||
| 15 | 09:00 | 22.3 | 17.6 | 82 | Calm | 28.89 | 978.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 08:00 | 22.3 | 17.6 | 82 | Calm | 28.89 | 978.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 07:00 | 22.3 | 17.6 | 82 | Calm | 28.88 | 978.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 06:00 | 22.3 | 17.6 | 82 | Calm | 28.87 | 977.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 05:00 | 22.5 | 17.6 | 24.8 | 22.1 | 81 | W 2 G 4 | 28.87 | 977.7 | 0.00 | 0 | 0.0 | 0.000 | |||
| 15 | 04:00 | 22.3 | 17.1 | 80 | WNW 0 G 1 | 28.87 | 977.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 03:00 | 22.2 | 17.3 | 81 | Calm | 28.87 | 977.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 02:00 | 22.5 | 17.0 | 79 | WNW 0 G 4 | 28.87 | 977.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 01:00 | 23.4 | 17.6 | 78 | NNW 0 G 4 | 28.87 | 977.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 15 | 00:00 | 24.5 | 18.6 | 78 | WNW 0 G 4 | 28.87 | 977.6 | 0.01 | 0 | 0.0 | 0.000 | |||||
| 14 | 23:00 | 24.8 | 18.6 | 27.4 | 24.6 | 77 | W 0 G 4 | 28.86 | 977.5 | 0.01 | 0 | 0.0 | 0.008 | |||
| 14 | 22:00 | 24.6 | 18.4 | 77 | WNW 0 G 4 | 28.85 | 977.1 | 0.01 | 0 | 0.0 | 0.008 | |||||
| 14 | 21:00 | 25.0 | 18.8 | 77 | WSW 0 G 2 | 28.85 | 976.9 | 0.01 | 0 | 0.0 | 0.008 | |||||
| 14 | 20:00 | 25.4 | 19.2 | 77 | NNE 0 G 6 | 28.84 | 976.6 | 0.01 | 0 | 0.0 | 0.008 | |||||
| 14 | 19:00 | 25.8 | 19.9 | 78 | WNW 2 G 5 | 28.83 | 976.3 | 0.01 | 0 | 0.0 | 0.008 | |||||
| 14 | 18:00 | 26.7 | 20.5 | 77 | NW 2 G 8 | 28.82 | 976.0 | 0.01 | 0 | 0.0 | 0.008 | |||||
| 14 | 17:00 | 27.1 | 21.8 | 28.2 | 26.8 | 80 | NW 2 G 6 | 28.80 | 975.3 | 0.01 | 0.01 | 0 | 0.0 | 0.008 | ||
| 14 | 16:00 | 28.0 | 20.8 | 74 | W 0 G 2 | 28.78 | 974.7 | 0.01 | 18 | 0.0 | 0.008 | |||||
| 14 | 15:00 | 27.5 | 21.2 | 77 | NNW 0 G 4 | 28.77 | 974.3 | 0.01 | 84 | 0.0 | 0.007 | |||||
| 14 | 14:00 | 27.7 | 22.0 | 79 | WNW 1 G 4 | 28.76 | 973.9 | 0.01 | 0.01 | 127 | 0.0 | 0.006 | ||||
| 14 | 13:00 | 27.2 | 23.0 | 84 | NNW 0 G 5 | 28.75 | 973.7 | 0.01 | 123 | 0.5 | 0.004 | |||||
| 14 | 12:00 | 28.0 | 23.5 | 83 | W 0 G 4 | 28.75 | 973.6 | 0.01 | 0.01 | 76 | 0.0 | 0.003 | ||||
| 14 | 11:00 | 26.8 | 22.6 | 27.1 | 24.9 | 84 | Calm | 28.74 | 973.3 | 0.00 | 88 | 0.0 | 0.001 | |||
| 14 | 10:00 | 26.9 | 23.0 | 85 | Calm | 28.73 | 972.9 | 0.00 | 69 | 0.0 | 0.000 | |||||
| 14 | 09:00 | 25.1 | 20.7 | 83 | W 2 G 2 | 28.72 | 972.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 14 | 08:00 | 25.1 | 20.7 | 83 | W 2 G 2 | 28.69 | 971.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
Data generated by WxSolution Version 1.8.4.2, Build 2009.03.29.